公式予選No.2 リザルト
2nd Qualifying Rider Blue
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Katsuyuki NAKASUGA | Yamaha | 2'06.263 |
2 | 33 | Red Bull Honda with 日本郵便 | Takumi TAKAHASHI | Hondai | 2'07'509 |
3 | 11 | Kawasaki Team GREEN | Kazuma WATANABE | Kawasaki | 2'07.865 |
4 | 25 | Honda Suzuka Racing Team | Daijiro HIURA | Honda | 2'08.140 |
5 | 19 | KYB MORIWAKI MOTUL RACING | Ryuichi KIYONARI | Honda | 2'08.450 |
6 | 634 | MuSASHi RT HARC-PRO.Honda | Dominique AEGERTER | Honda | 2'08.453 |
13 | 94 | GMT94 Yamaha Official EWC Team | David CHECA | Yamaha | 2'09.718 |
16 | 806 | NCXX RACING & ZENKOUKAI | Kengo NAGAO | Yamaha | 2'10.242 |
19 | 51 | T・MOTOKIDS NAC ALTEC N.R.S. icu | Sakito KOTANI | Yamaha | 2'10.603 |
22 | 74 | AKENO SPEED・YAMAHA | Makoto INAGAKI | Yamaha | 2'11.264 |
33 | 6 | Titanium Power Racing with HOOTERS | Kazuki TOKUDOME | Yamaha | 2'13.532 |
35 | 65 | MOTOBOX KREMER RACING | Geoffroy DEHAYE | Yamaha | 2'13.777 |
37 | 99 | icuRT. oosakaMobius. OUTRUN. MOTOKIDS. sanyo | Kazunori YOSHIDA | Yamaha | 2'14.397 |
42 | 41 | IWATA RACING FAMILY | Takeshi MIYAKOSHI | Yamaha | 2'16.174 |
49 | 77 | WOJCIK RACING TEAM | Pawel GORKA | Yamaha | 2'18.400 |
2nd Qualifying Rider Yellow
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 11 | Kawasaki Team GREEN | Jonathan REA | Kawasaki | 2'05.168 |
2 | 21 | YAMAHA FACTORY RACING TEAM | Alex LOWES | Yamaha | 2'07.507 |
3 | 95 | S-PULSE DREAM RACING・IAI | Tommy Bridewell | Suzuki | 2'07.939 |
4 | 33 | Red Bull Honda with 日本郵便 | Takaaki NAKAGAMI | Honda | 2'07.989 |
5 | 090 | au・テルル MotoUP RT | Tetsuta NAGASHIMA | Honda | 2'08.068 |
6 | 12 | ヨシムラ スズキ MOTUL | Sylvain GUINTOLI | Suzuki | 2'08.459 |
13 | 94 | GMT94 Yamaha Official EWC Team | Niccolō CANEPA | Yamaha | 2'09.891 |
18 | 99 | icuRT. oosakaMobius. OUTRUN. MOTOKIDS. sanyo | Sho NAKAMOTO | Yamaha | 2'10.879 |
20 | 74 | AKENO SPEED・YAMAHA | Soichiro MINAMIMOTO | Yamaha | 2'11.320 |
24 | 806 | NCXX RACING & ZENKOUKAI | Ryusei MATSUMOTO | Yamaha | 2'12.254 |
31 | 77 | WOJCIK RACING TEAM | Pawel SZKOPEK | Yamaha | 2'13.306 |
36 | 51 | T・MOTOKIDS NAC ALTEC N.R.S. icu | Takashi SUZUKI | Yamaha | 2'15.969 |
37 | 6 | Titanium Power Racing with HOOTERS | Takaya OKUDA | Yamaha | 2'15.975 |
38 | 41 | IWATA RACING FAMILY | Tomohiro UENO | Yamaha | 2'16.282 |
2nd Qualifying Rider Red
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 11 | Kawasaki Team GREEN | Leon HASLAM | Kawasaki | 2'06.636 |
2 | 95 | S-PULSE DREAM RACING・IAI | Kazuki WATANABE | Suzuki | 2'07.556 |
3 | 21 | YAMAHA FACTORY RACING TEAM | Michael van der Mark | Yamaha | 2'07.659 |
4 | 12 | ヨシムラ スズキ MOTUL | Bradley RAY | Suzuki | 2'08.015 |
5 | 7 | YART Yamaha Official EWC Team | Takuya FUJITA | Yamaha | 2'08.350 |
6 | 33 | Red Bull Honda with 日本郵便 | Patrick JACOBSEN | Honda | 2'08.636 |
14 | 94 | GMT94 Yamaha Official EWC Team | Mike Di MEGLIO | Yamaha | 2'10.081 |
16 | 6 | Titanium Power Racing with HOOTERS | Kazuma TSUDA | Yamaha | 2'10.420 |
29 | 74 | AKENO SPEED・YAMAHA | Yuta KODAMA | Yamaha | 2'13.651 |
31 | 65 | MOTOBOX KREMER RACING | Christopher KEMMER | Yamaha | 2'14.368 |
33 | 77 | WOJCIK RACING TEAM | Marek SZKOPEK | Yamaha | 2'15.801 |
36 | 20 | IWATA RACING FAMILY | Tatsuhiko SATO | Yamaha | 2'18.460 |