公式予選No.2 リザルト
Group A - Rider 1
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | YAMAHA FACTORY RACING TEAM | K.Nakasuga | Yamaha | 2'07.376 |
2 | MuSASHi RT HARC-PRO | T.Takahashi | Honda | 2'08.109 |
3 | MONSTER ENERGY YAMAHA - YART | B.Parkes | Yamaha | 2'08.973 |
4 | TOHO Racing with MORIWAKI | T.Elias | Honda | 2'09.289 |
5 | TeamGREEN | A.Yanagawa | Kawasaki | 2'09.531 |
6 | TEAM SRC KAWASAKI | G.Leblanc | Kawasaki | 2'09.556 |
7 | Satu HATI. Honda Team Asia | A.Shah Kamaruzaman | Honda | 2'09.685 |
8 | Team KAGAYAMA | Y.Kagayama | Suzuki | 2'10.029 |
9 | Honda Suzuka Racing Team | D.Hiura | Honda | 2'10.439 |
10 | TEAM BOLLIGER SWITZERLAND | R.Stamm | Kawasaki | 2'12.341 |
16 | TEAM MASSA-R | M.Mogi | Yamaha | 2'14.383 |
24 | Team Etching Factory | S.Takemi | Yamaha | 2'16.154 |
32 | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | F.Sakakibara | Yamaha | 2'17.972 |
Group B - Rider 1
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | F.C.C. TSR Honda | J.Hook | Honda | 2'08.678 |
2 | YOSHIMURA SUZUKI Shell ADVANCE | T.Tsuda | Suzuki | 2'08.955 |
3 | BMW Motorrad France Team Penz13.com | M.Reiterberger | BMW | 2'09.714 |
4 | GMT94 YAMAHA | D.Checa | Yamaha | 2'10.000 |
5 | SUZUKI ENDURANCE RACING TEAM | V.Philippe | Suzuki | 2'10.601 |
6 | au&Teluru Kohara RT | K.Watanabe | Honda | 2'10.769 |
7 | HONDA ENDURANCE RACING | J.Da Costa | Honda | 2'10.938 |
8 | EVA RT TEST TYPE-01 TRICK STAR | O.Deguchi | Kawasaki | 2'10.941 |
9 | TEAM - TENMEI SAKURA PROJECT | I.Higashimura | Kawasaki | 2'10.964 |
10 | MotoMap SUPPLY | Y.Konno | Suzuki | 2'10.973 |
16 | team R1 & YAMALUBE | M.Tokinaga | Yamaha | 2'13.510 |
17 | IWATA RACING FAMILY | K.Nishimura | Yamaha | 2'13.655 |
27 | TEAM JP DFR KOREA | T.Nakazawa | Yamaha | 2'15.434 |
34 | NERGAL&ADF | S.Arai | Yamaha | 2'17,893 |
DNQ | AKENO SPEED YAMAHA | M.Inagaki | Yamaha | - |
Group A - Rider 2
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | YAMAHA FACTORY RACING TEAM | P.Espargaró | Yamaha | 2'07.075 |
2 | TOHO Racing with MORIWAKI | T.Yamaguchi | Honda | 2'07.622 |
3 | MuSASHi RTHARC-PRO | M.van der Mark | Honda | 2'08.667 |
4 | Team KAGAYAMA | N.Haga | Suzuki | 2'09.226 |
5 | TeamGREEN | H. Ahmad Yudhistira | Kawasaki | 2'10.701 |
6 | MONSTER ENERGY YAMAHA - YART | I.Silva | Yamaha | 2'11.642 |
7 | Satu HATI. Honda Team Asia, | D.Ekky Pratama | Honda | 2'12.382 |
8 | Honda Suzuka Racing Team | Y.Kamei | Honda | 2'15.518 |
9 | TEAM SRC KAWASAKI | M.Lagrive | Kawasaki | 2'12.723 |
10 | Team Honda Technical College | I.Shimizu | Honda | 2'13.351 |
18 | CLEBERWOLFRACING・TT45&NOI:Z | T.Nakai | Yamaha, | 2'16.696 |
33 | Team Etching Factory | D.Keiraku | Yamaha | 2'19.815 |
36 | TEAM MASSA-R | T.Okada | Yamaha | 2'21.653 |
39 | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | K.Higuchi | Yamaha | 2'23.681 |
Group B - Rider 2
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | F.C.C. TSR Honda | K.Smith | Honda | 2'09.003 |
2 | BMW Motorrad France Team Penz13.com | T.Bridewell | BMW | 2'09.325 |
3 | YOSHIMURA SUZUKI Shell ADVANCE | J.Waters | Suzuki | 2'09.526 |
4 | MotoMap SUPPLY | N.Aoki | Suzuki | 2'10.305 |
5 | HONDA ENDURANCE RACING | S.Gimbert | Honda | 2'10.556 |
6 | Honda DREAM RT SAKURAI HONDA | J.M.Ohalloran | Honda | 2'10.792 |
7 | GMT94 YAMAHA | K.Foray | Yamaha | 2'10.837 |
8 | SUZUKI ENDURANCE RACING TEAM | A.Delhalle | Suzuki | 2'11.058 |
9 | EVA RT TEST TYPE-01 TRICK STAR | H.Izutsu | Kawasaki | 2'11.286 |
10 | Honda Kumamoto Racing | K.Kojima | Honda | 2'11.512 |
13 | team R1 & YAMALUBE | N.Fujiwara | Yamaha | 2'13.191 |
16 | IWATA RACING FAMILY | M.Sawamura | Yamaha | 2'13.736 |
27 | TEAM JP DFR KOREA | K.Joon Tae | Yamaha | 2'16.631 |
28 | NERGAL&ADF | K.Nakao | Yamaha | 2'18,173 |
DNQ | AKENO SPEED YAMAHA | A.Tanaka | Yamaha | - |
Group A - Rider 3
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | TeamGREEN | K.Watanabe | Kawasaki | 2'06.656 |
2 | MuSASHi RTHARC-PRO | C.Stoner | Honda | 2'06.963 |
3 | YAMAHA FACTORY RACING TEAM | B.Smith | Yamaha | 2'07.308 |
4 | TOHO Racing with MORIWAKI | R.Wilairot | Honda | 2'07.821 |
5 | Team KAGAYAMA | R.Kiyonari | Suzuki | 2'08.172 |
6 | CONFFIA Flex Motorrad39 | D.Sakai | BMW | 2'10.169 |
7 | MONSTER ENERGY YAMAHA - YART | R.Morais | Yamaha | 2'11.212 |
8 | Satu HATI. Honda Team Asia | R.Wilairot | Honda | 2'12.067 |
9 | Honda Suzuka Racing Team | T.Yasuda | Honda | 2'12.203 |
10 | CONFFIA Syu Motorrad39 | T.Hoshino | BMW | 2'12.544 |
16 | TEAM MASSA-R | N.Shimakawa | Yamaha | 2'14.589 |
22 | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | K.Yoshida | Yamaha | 2'16.397 |
31 | Team Etching Factory | M.Nakaoka | Yamaha | 2'19.558 |
DNQ | CLEBERWOLFRACING・TT45&NOI:Z | K.Adachi | Yamaha | - |
Group B - Rider 3
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | YOSHIMURA SUZUKI Shell ADVANCE | A.Lowes | Suzuki | 2'07.717 |
2 | F.C.C. TSR Honda | D.Aegerter | Honda | 2'07.798 |
3 | Honda DREAM RT SAKURAI, HONDA | N.Uramoto | Honda | 2'08.693 |
4 | EVA RT TEST TYPE-01 TRICK STAR | E.Nigon | Kawasaki | 2'09.117 |
5 | MotoMap SUPPLY | H.Ogata | Suzuki | 2'09.215 |
6 | au& Teluru Kohara RT | K.Akiyoshi | Honda | 2'09.278 |
7 | TEAM - TENMEI SAKURA PROJECT | H.Takahashi | Kawasaki | 2'10.791 |
8 | BMW Motorrad France Team Penz13.com | B.Mackels | BMW | 2'11.441 |
9 | SUZUKI ENDURANCE RACING TEAM | E.Masson | Suzuki | 2'12.134 |
10 | GMT94 YAMAHA | M.Gines | Yamaha | 2'12.230 |
18 | team R1 & YAMALUBE | J.De Vries | Yamaha | 2'15.863 |
21 | IWATA RACING FAMILY | S.Manabe | Yamaha | 2'16.292 |
29 | NERGAL&ADF | T.Yamaura | Yamaha | 2'19,924 |
30 | TEAM JP DFR KOREA | L.Hoo Kyoung | Yamaha | 2'22.007 |