公式予選No.2リザルト
2nd Qualifying Rider Blue
| Pos. | No. | Team | Machine | Time |
|---|---|---|---|---|
| 1 | 33 | Team HRC | Honda | 2'06.675 |
| 2 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | 2'07.143 |
| 3 | 7 | YART-YAMAHA OFFICIAL TEAM EWC | Yamaha | 2'07.760 |
| 4 | 64 | Kawasaki Plaza Racing Team | Kawasaki | 2'07.869 |
| 5 | 5 | F.C.C. TSR Honda France | Honda | 2'08.035 |
| 6 | 17 | Astemo Honda Dream SI Racing | Honda | 2'08.316 |
| 7 | 2 | EVA RT 01 Webike TRICKSTAR Kawasaki | Kawasaki | 2'08.340 |
| 8 | 50 | TEAM KODAMA | Yamaha | 2'08.806 |
| 9 | 11 | WEBIKE SRC KAWASAKI France | Kawasaki | 2'08.975 |
| 10 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | 2'08.995 |
| DNQ(35) | 41 | IRF with AZURLANE | Yamaha | 2'18.142 |
2nd Qualifying Rider Yellow
| Pos. | No. | Team | Machine | Time |
|---|---|---|---|---|
| 1 | 5 | F.C.C. TSR Honda France | Honda | 2'07.326 |
| 2 | 73 | SDG Honda Racing | Honda | 2'07.840 |
| 3 | 72 | Honda Dream RT SAKURAI HONDA | Honda | 2'07.880 |
| 4 | 1 | Yoshimura SERT Motul | Suzuki | 2'08.613 |
| 5 | 95 | S-PULSE DREAM RACING・ITEC | Suzuki | 2'09.155 |
| 6 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | 2'09.208 |
| 7 | 88 | Honda Asia-Dream Racing with SHOWA | Honda | 2'09.838 |
| 8 | 50 | TEAM KODAMA | Yamaha | 2'09.959 |
| 9 | 85 | TONE RT SYNCEDGE4413 BMW | BMW | 2'10.129 |
| 10 | 17 | Astemo Honda Dream SI Racing | Honda | 2'10.438 |
| DNQ(38) | 7 | YART-YAMAHA OFFICIAL TEAM EWC | Yamaha | - |
| DNQ(42) | 41 | IRF with AZURLANE | Yamaha | - |
2nd Qualifying Rider Red
| Pos. | No. | Team | Machine | Time |
|---|---|---|---|---|
| 1 | 104 | TOHO Racing | Honda | 2'11.631 |
| 2 | 1 | Yoshimura SERT Motul | Suzuki | 2'12.432 |
| 3 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | 2'14.031 |
| 4 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | 2'14.892 |
| 5 | 50 | TEAM KODAMA | Yamaha | 2'15.021 |
| 6 | 33 | Team HRC | Honda | 2'15.174 |
| 7 | 72 | Honda Dream RT SAKURAI HONDA | Honda | 2'16.922 |
| 8 | 11 | WEBIKE SRC KAWASAKI France | Kawasaki | 2'17.412 |
| 9 | 73 | SDG Honda Racing | Honda | 2'17.614 |
| 10 | 3 | KRP SANYOUKOGYO& RS-ITOH | Kawasaki | 2'18.207 |
| 16 | 7 | YART-YAMAHA OFFICIAL TEAM EWC | Yamaha | 2'20.643 |
| DNQ | 41 | IRF with AZURLANE | Yamaha | 2'26.773 |



