公式予選No.1 リザルト
1st Qualifying Rider Blue
Pos. | No. | Team | Machine | Time |
---|---|---|---|---|
1 | 33 | Team HRC | Honda | 2'04.942 |
2 | 7 | YART-YAMAHA OFFICIAL TEAM EWC | Yamaha | 2'06.138 |
3 | 17 | Astemo Honda Dream SI Racing | Honda | 2'06.393 |
4 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | 2'06.409 |
5 | 73 | SDG Honda Racing | Honda | 2'06.733 |
6 | 5 | F.C.C. TSR Honda France | Honda | 2'06.740 |
7 | 25 | Honda Sofukai Suzuka Racing | Honda | 2'06.829 |
8 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | 2'06.963 |
9 | 72 | Honda Dream RT SAKURAI HONDA | Honda | 2'07.274 |
10 | 64 | Kawasaki Plaza Racing Team | Kawasaki | 2'07.364 |
41 | 41 | IRF with AZURLANE | Yamaha | 2'14.732 |
1st Qualifying Rider Yellow
Pos. | No. | Team | Machine | Time |
---|---|---|---|---|
1 | 7 | YART-YAMAHA OFFICIAL TEAM EWC | Yamaha | 2'05.863 |
2 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | 2'06.204 |
3 | 33 | Team HRC | Honda | 2'06.494 |
4 | 17 | Astemo Honda Dream SI Racing | Honda | 2'06.801 |
5 | 37 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | 2'07.191 |
6 | 72 | Honda Dream RT SAKURAI HONDA | Honda | 2'07.204 |
7 | 5 | F.C.C. TSR Honda France | Honda | 2'07.331 |
8 | 1 | Yoshimura SERT Motul | Suzuki | 2'07.363 |
9 | 2 | EVA RT 01 Webike TRICKSTAR Kawasaki | Kawasaki | 2'07.675 |
10 | 85 | TONE RT SYNCEDGE4413 BMW | BMW | 2'08.231 |
32 | 41 | IRF with AZURLANE | Yamaha | 2'13.390 |
1st Qualifying Rider Red
Pos. | No. | Team | Machine | Time |
---|---|---|---|---|
1 | 5 | F.C.C. TSR Honda France | Honda | 2'10.556 |
2 | 50 | TEAM KODAMA | Yamaha | 2'10.964 |
3 | 34 | HondaRyokuyoukaiKumamotoRacing | Honda | 2'16.843 |
4 | 51 | T.MOTOKIDS TAKADA Iron Works NAC | Yamaha | 2'17.735 |
5 | 54 | GOSHI Racing | Honda | 2'18.166 |
6 | 806 | NCXX RACING with RIDERS CLUB | Yamaha | 2'19.095 |
7 | 69 | Auto Race UBE KEN RACING YIC | Kawasaki | 2'19.407 |
8 | 44 | SANMEI Team TARO PLUSONE | BMW | 2'19.470 |
9 | 72 | Honda Dream RT SAKURAI HONDA | Honda | 2'19.556 |
10 | 42 | Shinshu activation project Team NAGANO | BMW | 2'20.275 |
DNQ | 7 | YART-YAMAHA OFFICIAL TEAM EWC | Yamaha | 2'24.127 |
DNQ | 41 | IRF with AZURLANE | Yamaha | - |