公式予選No.2 リザルト
2nd Qualifying Rider Blue
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Katsuyuki NAKASUGA | Yamaha | 2'06.530 |
2 | 10 | Kawasaki Racing Team Suzuka 8H | Leon HASLAM | Kawasaki | 2'06.706 |
3 | 33 | Red Bull Honda | Takumi TAKAHASHI | Honda | 2'07.464 |
4 | 1 | F.C.C. TSR Honda France | Josha HOOK | Honda | 2'07.749 |
5 | 090 | au-Teluru SAG RT | Kosuke AKIYOSHI | Honda | 2'08.217 |
6 | 19 | KYB MORIWAKI RACING | Yuki TAKAHASHI | Honda | 2'08.307 |
8 | 7 | YART Yamaha Official EWC Team | Broc PARKES | Yamaha | 2'08.0428 |
2nd Qualifying Rider Yellow
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Alex LOWES | Yamaha | 2'06.838 |
2 | 10 | Kawasaki Racing Team Suzuka 8H | Toprak RAZGATLIOGLU | Kawasaki | 2'07.119 |
3 | 7 | YART Yamaha Official EWC Team | Marvin FRITZ | Yamaha | 2'07.167 |
4 | 090 | au-Teluru SAG RT | Tetsuta NAGASHIMA | Honda | 2'07.965 |
5 | 634 | MuSASHi RT HARC-PRO. | Dominique AEGERTER | Honda | 2'07.996 |
6 | 95 | S-PULSE DREAM RACING-IAI | Tommy BRIDEWELL | Suzuki | 2'08.098 |
2nd Qualifying Rider Red
Pos. | No. | Team | Machine | Time | |
---|---|---|---|---|---|
1 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Kazuki WATANABE | Suzuki | 2'06.965 |
2 | 634 | MuSASHi RT HARC-PRO. Honda | Ryo MIZUNO | Honda | 2'08.040 |
3 | 21 | YAMAHA FACTORY RACING TEAM | Michael van der MARK | YAMAHA | 2'08.063 |
4 | 33 | Red Bull Honda | Stefan BRADL | Honda | 2'08.269 |
5 | 2 | Suzuki Endurance Racing Team | Gregg BLACK | Suzuki | 2'09.004 |
6 | 95 | S-PULSE DREAM RACING-IAI | Bradly RAY | Suzuki | 2'09.173 |
Overall Qualifying Classification
Pos. | No. | Team | Machine | Time(Avg.) |
---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Yamaha | 2'06.619 |
2 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | 2'06.633 |
3 | 33 | Red Bull Honda | Honda | 2'07.106 |
4 | 634 | MuSASHi RT HARC-PRO. | Honda | 2'07.183 |
5 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Suzuki | 2'07.187 |
6 | 7 | YART Yamaha Official EWC Team | Yamaha | 2'07.309 |