公式予選No.1 リザルト
1st Qualifying Rider Blue
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Katsuyuki NAKASUGA | YAMAHA | 2'06.779 |
2 | 5 | F.C.C. TSR Honda | Dominique AEGERTER | Honda | 2'07.371 |
3 | 11 | Kawasaki Team Green | Kazuma WATANABE | Kawasaki | 2'07.490 |
4 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Sylvain GUINTOLI | Suzuki | 2'07.508 |
5 | 634 | MuSASHi RT HARC-PRO. Honda | Takumi TAKAHASHI | Honda | 2'07.524 |
6 | 7 | YART Yamaha Official EWC Team | Broc PARKES | YAMAHA | 2'07.718 |
7 | 19 | MORIWAKI MOTUL RACING | Yuki TAKAHASHI | Honda | 2'07.837 |
8 | 25 | HondaSuzukaRacingTeam | Daijiro HIURA | Honda | 2'08.151 |
9 | 71 | Team KAGAYAMA | Yukio KAGAYAMA | Suzuki | 2'08.901 |
10 | 03 | MotoMapSUPPLY FutureAccess | Joshua WATERS | Suzuki | 2'08.972 |
17 | 75 | ITO・RACING・GMD & REDGRIFFIN | Keisuke MAEDA | YAMAHA | 2'09.924 |
18 | 94 | GMT94 Yamaha Official EWC Team | David CHECA | YAMAHA | 2'10.118 |
21 | 74 | AKENO SPEED・YAMAHA | Anthony WEST | YAMAHA | 2'10.507 |
28 | 6 | Titanium Power HOOTERS Racing | Kazuma TSUDA | YAMAHA | 2'11.555 |
30 | 99 | oosakamobius icuRT99 & OUTRUN & motokids | Sho NAKAMOTO | YAMAHA | 2'11.973 |
39 | 32 | TEAM Rabit Transit | Morais SHERIDAN | YAMAHA | 2'13.487 |
44 | 59 | HKC & IMT Racing | Takaharu KISHIDA | YAMAHA | 2'13.846 |
48 | 41 | IWATARACINGFAMILY | Takeshi MIYAKOSHI | YAMAHA | 2'14.681 |
49 | 15 | Team Etching Factory | Daiki KEIRAKU | YAMAHA | 2'14.760 |
52 | 51 | T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT | Sakito KOTANI | YAMAHA | 2'15.467 |
56 | 502 | NCXX RACING | Toshiki KUNIMATSU | YAMAHA | 2'15.808 |
58 | 321 | Favorite factory + SUZUKA R & D | Seiji YASUTOMI | YAMAHA | 2'15.945 |
60 | 24 | CLEVER WOLF Racing & 3ART | Mitsuo SAITO | YAMAHA | 2'16.196 |
62 | 65 | MOTOBOX KREMER RACING | Geoffroy DEHAYE | YAMAHA | 2'16.691 |
63 | 903 | NOI:Z RACING TEAM | Tsunekazu NAKAI | YAMAHA | 2'17.031 |
1st Qualifying Rider Yellow
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Alex LOWES | YAMAHA | 2'06.405 |
2 | 11 | Kawasaki Team Green | Leon HASLAM | Kawasaki | 2'07.398 |
3 | 5 | F.C.C. TSR Honda | Randy De PUNIET | Honda | 2'07.689 |
4 | 95 | S-PULSE DREAM RACING・IAI | Marcel SCHROTTER | Suzuki | 2'08.035 |
5 | 7 | YART Yamaha Official EWC Team | Kohta NOZANE | YAMAHA | 2'08.056 |
6 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Josh BROOKES | Suzuki | 2'08.134 |
7 | 634 | MuSASHi RT HARC-PRO. Honda | Jack MILLER | Honda | 2'08.595 |
8 | 19 | MORIWAKI MOTUL RACING | Ryuichi KIYONARI | Honda | 2'08.661 |
9 | 94 | GMT94 Yamaha Official EWC Team | Niccolō CANEPA | YAMAHA | 2'09.454 |
10 | 25 | HondaSuzukaRacingTeam | Yudai KAMEI | Honda | 2'09.482 |
19 | 75 | ITO・RACING・GMD & REDGRIFFIN | Nobuyuki OHSAKI | YAMAHA | 2'10.708 |
21 | 74 | AKENO SPEED・YAMAHA | Makoto INAGAKI | YAMAHA | 2'11.185 |
26 | 6 | Titanium Power HOOTERS Racing | Kazuki TOKUDOME | YAMAHA | 2'12.510 |
32 | 24 | CLEVER WOLF Racing & 3ART | Alex PLANCASSAGNE | YAMAHA | 2'13.585 |
39 | 321 | Favorite factory + SUZUKA R & D | Yuki KIRII | YAMAHA | 2'14.522 |
40 | 41 | IWATARACINGFAMILY | Tomohiro UENO | YAMAHA | 2'14.530 |
41 | 502 | NCXX RACING | Tadayuki YOSHIDA | YAMAHA | 2'14.798 |
43 | 903 | NOI:Z RACING TEAM | Takeshi TAMURA | YAMAHA | 2'14.876 |
48 | 99 | oosakamobius icuRT99 & OUTRUN & motokids | Kazunori YOSHIDA | YAMAHA | 2'15.628 |
49 | 32 | TEAM Rabit Transit | Bjorn ESTMENT | YAMAHA | 2'15.722 |
52 | 65 | MOTOBOX KREMER RACING | Jan VIEHMANN | YAMAHA | 2'16.342 |
54 | 15 | Team Etching Factory | Kotaro ARIKAWA | YAMAHA | 2'16.911 |
58 | 59 | HKC & IMT Racing | Tadashi ASAHINA | YAMAHA | 2'17.572 |
60 | 51 | T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT | Yukihiro HIGUCHI | YAMAHA | 2'17.810 |
1st Qualifying Rider Red
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Takuya TSUDA | Suzuki | 2'06.929 |
2 | 634 | MuSASHi RT HARC-PRO. Honda | Takaaki NAKAGAMI | Honda | 2'07.504 |
3 | 21 | YAMAHA FACTORY RACING TEAM | Michael van der MARK | YAMAHA | 2'08.164 |
4 | 104 | Honda Dream Racing | Tatsuya YAMAGUCHI | Honda | 2'08.610 |
5 | 5 | F.C.C. TSR Honda | Josh HOOK | Honda | 2'08.698 |
6 | 11 | Kawasaki Team Green | Azlan Shah Bin KAMARUZAMAN | Kawasaki | 2'08.715 |
7 | 7 | YART Yamaha Official EWC Team | Marvin FRITZ | YAMAHA | 2'08.754 |
8 | 71 | Team KAGAYAMA | Naomichi URAMOTO | Suzuki | 2'09.349 |
9 | 19 | MORIWAKI MOTUL RACING | Dan LINFOOT | Honda | 2'09.891 |
10 | 94 | GMT94 Yamaha Official EWC Team | Mike Di MEGLIO | YAMAHA | 2'10.278 |
17 | 75 | ITO・RACING・GMD & REDGRIFFIN | Yuya KONDO | YAMAHA | 2'10.950 |
20 | 502 | NCXX RACING | Kengo NAGAO | YAMAHA | 2'11.340 |
32 | 59 | HKC & IMT Racing | Tomoki NAMEKATA | YAMAHA | 2'13.265 |
33 | 74 | AKENO SPEED・YAMAHA | Alex SCHACHT | YAMAHA | 2'14.359 |
37 | 24 | CLEVER WOLF Racing & 3ART | Anthony Dos SANTOS | YAMAHA | 2'15.124 |
38 | 51 | T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT | Kyota FUKUYAMA | YAMAHA | 2'16.063 |
40 | 99 | oosakamobius icuRT99 & OUTRUN & motokids | Shotaro OGURA | YAMAHA | 2'16.358 |
44 | 41 | IWATARACINGFAMILY | Tatsuhiko SATO | YAMAHA | 2'16.970 |
45 | 65 | MOTOBOX KREMER RACING | Florian GALOTTE | YAMAHA | 2'17.086 |
50 | 321 | Favorite factory + SUZUKA R & D | Junji TONARI | YAMAHA | 2'17.645 |
51 | 32 | TEAM Rabit Transit | Brandon CRETU | YAMAHA | 2'17.652 |
57 | 15 | Team Etching Factory | Mitsuteru NAKAOKA | YAMAHA | 2'18.732 |
61 | 903 | NOI:Z RACING TEAM | Kizuku FUKE | YAMAHA | 2'19.672 |