1st Qualifying Session
1st Qualifying Rider Blue
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 33 | Red Bull Honda with Japan Post | Takumi TAKAHASHI | Hondai | 2'06.775 |
2 | 21 | YAMAHA FACTORY RACING TEAM | Katsuyuki NAKASUGA | Yamaha | 2'06.854 |
3 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Takuya TSUDA | Suzuki | 2'07.204 |
4 | 634 | MuSASHi RT HARC-PRO.Honda | Dominique AEGERTER | Honda | 2'07.390 |
5 | 11 | Kawasaki Team GREEN | Kazuma WATANABE | Kawasaki | 2'07.541 |
6 | 090 | au・Teluru MotoUP RT | Kosuke AKIYOSHI | Honda | 2'08.006 |
7 | 7 | YART Yamaha Official EWC Team | Broc PARKES | Yamaha | 2'08.208 |
13 | 94 | GMT94 Yamaha Official EWC Team | David CHECA | Yamaha | 2'09.179 |
22 | 806 | NCXX RACING & ZENKOUKAI | Kengo NAGAO | Yamaha | 2'10.482 |
28 | 51 | T・MOTOKIDS NAC ALTEC N.R.S. icu | Sakito KOTANI | Yamaha | 2'11.653 |
29 | 6 | Titanium Power Racing with HOOTERS | Kazuki TOKUDOME | Yamaha | 2'11.919 |
32 | 74 | AKENO SPEED・YAMAHA | Makoto INAGAKI | Yamaha | 2'12.310 |
41 | 65 | MOTOBOX KREMER RACING | Geoffroy DEHAYE | Yamaha | 2'14.166 |
43 | 502 | NCXX RACING | Toshiki KUNIMATSU | Yamaha | 2'14.349 |
45 | 13 | NIPPON SUMATORA BIO MASSE+D;REX | Hiroshi TOYODA | Yamaha | 2'14.665 |
46 | 99 | icuRT. oosakaMobius. OUTRUN. MOTOKIDS. sanyo | Kazunori YOSHIDA | Yamaha | 2'14.709 |
52 | 41 | IWATA RACING FAMILY | Takeshi MIYAKOSHI | Yamaha | 2'15.829 |
59 | 77 | WOJCIK RACING TEAM | Pawel GORKA | Yamaha | 2'17.651 |
61 | 59 | HKC & IMT Racing | Kazuo WATANABE | Yamaha | 2'17.860 |
1st Qualifying Rider Yellow
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 11 | Kawasaki Team GREEN | Jonathan REA | Kawasaki | 2'06.371 |
2 | 21 | YAMAHA FACTORY RACING TEAM | Alex LOWES | Yamaha | 2'06.620 |
3 | 33 | Red Bull Honda with Japan Post | Takaaki NAKAGAMI | Honda | 2'07.195 |
4 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Sylvain GUINTOLI | Suzuki | 2'07.981 |
5 | 7 | YART Yamaha Official EWC Team | Marvin FRITZ | Yamaha | 2'08.160 |
6 | 19 | KYB MORIWAKI MOTUL RACING | Yuki TAKAHASHI | Honda | 2'08.344 |
11 | 94 | GMT94 Yamaha Official EWC Team | Niccolō CANEPA | Yamaha | 2'09.474 |
21 | 99 | icuRT. oosakaMobius. OUTRUN. MOTOKIDS. sanyo | Sho NAKAMOTO | Yamaha | 2'11.180 |
23 | 74 | AKENO SPEED・YAMAHA | Soichiro MINAMIMOTO | Yamaha | 2'11.442 |
28 | 806 | NCXX RACING & ZENKOUKAI | Ryusei MATSUMOTO | Yamaha | 2'12.457 |
30 | 6 | Titanium Power Racing with HOOTERS | Takaya OKUDA | Yamaha | 2'13.100 |
32 | 65 | MOTOBOX KREMER RACING | Jan VIEHMANN | Yamaha | 2'13.129 |
37 | 77 | WOJCIK RACING TEAM | Pawel SZKOPEK | Yamaha | 2'13.930 |
46 | 502 | NCXX RACING | Tadayuki YOSHIDA | Yamaha | 2'15.753 |
48 | 59 | HKC & IMT Racing | Tatsuro SAITO | Yamaha | 2'15.951 |
53 | 41 | IWATA RACING FAMILY | Tomohiro UENO | Yamaha | 2'17.308 |
57 | 13 | NIPPON SUMATORA BIO MASSE+D;REX | Yoshitaka IKEDA | Yamaha | 2'17.983 |
1st Qualifying Rider Red
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 634 | MuSASHi RT HARC-PRO.Honda | Randy DE PUNIET | Honda | 2'07.219 |
2 | 11 | Kawasaki Team GREEN | Leon HASLAM | Kawasaki | 2'07.377 |
3 | 21 | YAMAHA FACTORY RACING TEAM | Michael van der MARK | Yamaha | 2'07.428 |
4 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Bradley RAY | Suzuki | 2'07.580 |
5 | 33 | Red Bull Honda with Japan Post | Patrick JACOBSEN | Honda | 2'08.150 |
6 | 090 | au・Teluru MotoUP RT | Isaac VINALES | Honda | 2'08.479 |
8 | 7 | YART Yamaha Official EWC Team | Takuya FUJITA | Yamaha | 2'09.178 |
9 | 94 | GMT94 Yamaha Official EWC Team | Mike Di MEGLIO | Yamaha | 2'09.237 |
23 | 6 | Titanium Power Racing with HOOTERS | Kazuma TSUDA | Yamaha | 2'11.908 |
30 | 74 | AKENO SPEED・YAMAHA | Yuta KODOMA | Yamaha | 2'13.099 |
31 | 65 | MOTOBOX KREMER RACING | Christopher KEMMER | Yamaha | 2'13.184 |
38 | 51 | T・MOTOKIDS NAC ALTEC N.R.S. icu | Kyota FUKUYAMA | Yamaha | 2'16.538 |
41 | 77 | WOJCIK RACING TEAM | Marek SZKOPEK | Yamaha | 2'16.616 |
43 | 13 | NIPPON SUMATORA BIO MASSE+D;REX | Akinori INOUE | Yamaha | 2'16.912 |
44 | 59 | HKC & IMT Racing | Aoi KOYAMA | Yamaha | 2'17.180 |
47 | 41 | IWATA RACING FAMILY | Tatsuhiko SATO | Yamaha | 2'17.879 |