Qualifying Result No.1
Group A - Rider 1
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | YAMAHA FACTORY RACING TEAM | K.Nakasuga | Yamaha | 2'06.877 |
2 | Team KAGAYAMA | Y.Kagayama | Suzuki | 2'07.594 |
3 | MuSASHi RT HARC-PRO | T.Takahashi | Honda | 2'08.477 |
4 | TeamGREEN | A.Yanagawa | Kawasaki | 2'08.841 |
5 | TOHO Racing with MORIWAKI | T.Elias | Honda | 2'09.349 |
6 | Satu HATI. Honda Team Asia | A.Shah Kamaruzaman | Honda | 2'09.432 |
7 | Honda Suzuka Racing Team | D.Hiura | Honda | 2'09.432 |
8 | MONSTER ENERGY YAMAHA - YART | B.Parkes | Yamaha | 2'09.730 |
9 | TEAM SRC KAWASAKI | G.Leblanc | Kawasaki | 2'10.103 |
10 | TEAM BOLLIGER SWITZERLAND | R.Stamm | Kawasaki | 2'12.099 |
15 | TEAM MASSA-R | M.Mogi | Yamaha | 2'13.743 |
20 | CLEBERWOLFRACING・TT45&NOI:Z | T.Soma | Yamaha | 2'14.571 |
29 | Team Etching Factory | S.Takemi | Yamaha | 2'16.091 |
39 | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | F.Sakakibara | Yamaha | 2'19.141 |
Group B - Rider 1
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | YOSHIMURA SUZUKI Shell ADVANCE | T.Tsuda | Suzuki | 2'06.958 |
2 | F.C.C. TSR Honda | J.Hook | Honda | 2'09.162 |
3 | BMW Motorrad France Team Penz13.com | M.Reiterberger | BMW | 2'09.640 |
4 | au&Teluru Kohara RT | K.Watanabe | Honda | 2'09.770 |
5 | GMT94 YAMAHA | D.Checa | Yamaha | 2'09.871 |
6 | SUZUKI ENDURANCE RACING TEAM | V.Philippe | Suzuki | 2'10.222 |
7 | EVA RT TEST TYPE-01 TRICK STAR | O.Deguchi | Kawasaki | 2'10.329 |
8 | MotoMap SUPPLY | Y.Konno | Suzuki | 2'10.480 |
9 | HONDA ENDURANCE RACING | J.Da Costa | Honda | 2'10.762 |
10 | AKENO SPEED YAMAHA | M.Inagaki | Yamaha | 2'11.060 |
17 | IWATA RACING FAMILY | K.Nishimura | Yamaha | 2'13.750 |
23 | team R1 & YAMALUBE | M.Tokinaga | Yamaha | 2'14.585 |
33 | TEAM JP DFR KOREA | T.Nakazawa | Yamaha | 2'16.103 |
37 | NERGAL&ADF | S.Arai | Yamaha | 2'19.322 |
Group A - Rider 2
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | YAMAHA FACTORY RACING TEAM | P.Espargaró | Yamaha | 2'07.156 |
2 | TOHO Racing with MORIWAKI | T.Yamaguchi | Honda | 2'08.787 |
3 | MuSASHi RTHARC-PRO | M.van der Mark | Honda | 2'09.199 |
4 | Team KAGAYAMA | N.Haga | Suzuki | 2'10.703 |
5 | MONSTER ENERGY YAMAHA - YART | I.Silva | Yamaha | 2'11.192 |
6 | TeamGREEN | H. Ahmad Yudhistira | Kawasaki | 2'11.876 |
7 | Honda Suzuka Racing Team | Y.Kamei | Honda | 2'11.953 |
8 | TEAM SRC KAWASAKI | M.Lagrive | Kawasaki | 2'12.186 |
9 | Satu HATI. Honda Team Asia | D.Ekky Pratama | Honda | 2'12.328 |
10 | RS- ITOH & ASIA | T.Ishizuka | Kawasaki | 2'14.196 |
18 | CLEBERWOLFRACING・TT45&NOI:Z | T.Nakai | Yamaha | 2'14.575 |
32 | TEAM MASSA-R | T.Okada | Yamaha | 2'19.636 |
DNQ | Team Etching Factory | D.Keiraku | Yamaha | - |
DNQ | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | K.Yoshida | Yamaha | - |
Group B - Rider 2
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | HONDA ENDURANCE RACING | S.Gimbert | Honda | 2'10.342 |
2 | F.C.C. TSR Honda | K.Smith | Honda | 2'10.421 |
3 | Honda DREAM RT SAKURAI HONDA | J.M.Ohalloran | Honda | 2'10.541 |
4 | YOSHIMURA SUZUKI Shell ADVANCE | J.Waters | Suzuki | 2'10.568 |
5 | BMW Motorrad France Team Penz13.com | T.Bridewell | BMW | 2'10.584 |
6 | SUZUKI ENDURANCE RACING TEAM | A.Delhalle | Suzuki | 2'10.712 |
7 | GMT94 YAMAHA | K.Foray | Yamaha | 2'11.016 |
8 | MotoMap SUPPLY | N.Aoki | Suzuki | 2'11.053 |
9 | Honda Kumamoto Racing | K.Kojima | Honda | 2'12.086 |
10 | EVA RT TEST TYPE-01 TRICK STAR | H.Izutsu | Kawasaki | 2'12.229 |
13 | team R1 & YAMALUBE | N.Fujiwara | Yamaha | 2'13.609 |
14 | AKENO SPEED YAMAHA | A.Tanaka | Yamaha | 2'14.189 |
16 | IWATA RACING FAMILY | M.Sawamura | Yamaha | 2'14.504 |
29 | TEAM JP DFR KOREA | K.Joon Tae | Yamaha | 2'18.723 |
31 | NERGAL&ADF | K.Nakao | Yamaha | 2'19.634 |
Group A - Rider 3
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | MuSASHi RTHARC-PRO | C.Stoner | Honda | 2'08.113 |
2 | TeamGREEN | K.Watanabe | Kawasaki | 2'08.548 |
3 | TOHO Racing with MORIWAKI | R.Wilairot | Honda | 2'08.835 |
4 | YAMAHA FACTORY RACING TEAM | B.Smith | Yamaha | 2'08.883 |
5 | Team KAGAYAMA | R.Kiyonari | Suzuki | 2'09.377 |
6 | TEAM SRC KAWASAKI | F.Foret | Kawasaki | 2'11.673 |
7 | CONFFIA Flex Motorrad39 | D.Sakai | BMW | 2'11.809 |
8 | Satu HATI. Honda Team Asia | R.Wilairot | Honda | 2'11.942 |
9 | MONSTER ENERGY YAMAHA - YART | R.Morais | Yamaha | 2'12.131 |
10 | Honda Suzuka Racing Team | T.Yasuda | Honda | 2'12.869 |
18 | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | K.Yoshida | Yamaha | 2'15.774 |
19 | TEAM MASSA-R | N.Shimakawa | Yamaha | 2'16.049 |
23 | CLEBERWOLFRACING・TT45&NOI:Z | K.Adachi | Yamaha | 2'16.916 |
32 | Team Etching Factory | M.Nakaoka | Yamaha | 2'20.902 |
Group B - Rider 3
No. | Team | Rider | Machine | Time |
---|---|---|---|---|
1 | F.C.C. TSR Honda | D.Aegerter | Honda | 2'08.306 |
2 | Honda DREAM RT SAKURAI HONDA | N.Uramoto | Honda | 2'09.046 |
3 | YOSHIMURA SUZUKI Shell ADVANCE | A.Lowes | Suzuki | 2'09.215 |
4 | EVA RT TEST TYPE-01 TRICK STAR | E.Nigon | Kawasaki | 2'09.770 |
5 | MotoMap SUPPLY | H.Ogata | Suzuki | 2'10.450 |
6 | au& Teluru Kohara RT | K.Akiyoshi | Honda | 2'10.521 |
7 | BMW Motorrad France Team Penz13.com | B.Mackels | BMW | 2'11.194 |
8 | HONDA ENDURANCE RACING | F.Foray | Honda | 2'11.467 |
9 | SUZUKI ENDURANCE RACING TEAM | E.Masson | Suzuki | 2'12.547 |
10 | GMT94 YAMAHA | M.Gines | Yamaha | 2'12.551 |
17 | IWATA RACING FAMILY | S.Manabe | Yamaha | 2'16.512 |
18 | team R1 & YAMALUBE | J.De Vries | Yamaha | 2'16.577 |
28 | NERGAL&ADF | T.Yamaura | Yamaha | 2'20.384 |
31 | TEAM JP DFR KOREA | L.Hoo Kyoung | Yamaha | 2'22.211 |