2nd Qualifying Session
2nd Qualifying Rider Blue
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 634 | MuSASHi RT HARC-PRO. Honda | Takumi TAKAHASHI | Honda | 2'08.306 |
2 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Sylvain GUINTOLI | Suzuki | 2'08.649 |
3 | 11 | Kawasaki Team Green | Kazuma WATANABE | Kawasaki | 2'08.650 |
4 | 25 | HondaSuzukaRacingTeam | Daijiro HIURA | Honda | 2'09.169 |
5 | 39 | BMW Motorrad39 | Raffaele De ROSA | BMW | 2'09.305 |
6 | 21 | YAMAHA FACTORY RACING TEAM | Katsuyuki NAKASUGA | YAMAHA | 2'09.373 |
7 | 03 | MotoMapSUPPLY FutureAccess | Joshua WATERS | Suzuki | 2'09.873 |
8 | 5 | F.C.C. TSR Honda | Dominique AEGERTER | Honda | 2'09.892 |
9 | 79 | Team SuP Dream Honda | Shinichi ITO | Honda | 2'10.043 |
10 | 22 | SatuHATI Honda Team Asia | Dimes Ekky PRTAMA | Honda | 2'10.211 |
14 | 94 | GMT94 Yamaha Official EWC Team | David CHECA | YAMAHA | 2'10.941 |
17 | 6 | Titanium Power HOOTERS Racing | Kazuma TSUDA | YAMAHA | 2'11.350 |
18 | 74 | AKENO SPEED・YAMAHA | Anthony WEST | YAMAHA | 2'11.587 |
21 | 75 | ITO・RACING・GMD & REDGRIFFIN | Keisuke MAEDA | YAMAHA | 2'11.996 |
27 | 99 | oosakamobius icuRT99 & OUTRUN & motokids | Sho NAKAMOTO | YAMAHA | 2'12.864 |
28 | 32 | TEAM Rabit Transit | Morais SHERIDAN | YAMAHA | 2'13.126 |
38 | 51 | T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT | Sakito KOTANI | YAMAHA | 2'14.408 |
41 | 41 | IWATARACINGFAMILY | Takeshi MIYAKOSHI | YAMAHA | 2'15.145 |
42 | 15 | Team Etching Factory | Daiki KEIRAKU | YAMAHA | 2'15.424 |
46 | 903 | NOI:Z RACING TEAM | Tsunekazu NAKAI | YAMAHA | 2'16.192 |
49 | 24 | CLEVER WOLF Racing & 3ART | Mitsuo SAITO | YAMAHA | 2'16.608 |
50 | 65 | MOTOBOX KREMER RACING | Geoffroy DEHAYE | YAMAHA | 2'16.633 |
51 | 502 | NCXX RACING | Toshiki KUNIMATSU | YAMAHA | 2'15.808 |
53 | 321 | Favorite factory + SUZUKA R & D | Seiji YASUTOMI | YAMAHA | 2'18.797 |
2nd Qualifying Rider Yellow
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 634 | MuSASHi RT HARC-PRO. Honda | Jack MILLER | Honda | 2'07.586 |
2 | 71 | Team KAGAYAMA | Hafizh SYAHRIN | Suzuki | 2'08.023 |
3 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Josh BROOKES | Suzuki | 2'08.311 |
4 | 21 | YAMAHA FACTORY RACING TEAM | Alex LOWES | YAMAHA | 2'08.379 |
5 | 11 | Kawasaki Team Green | Leon HASLAM | Kawasaki | 2'08.417 |
6 | 72 | Honda Dream RT SAKURAI HONDA | Jason Mark O'HALLORAN | Honda | 2'08.982 |
7 | 22 | SatuHATI Honda Team Asia | Md. Zaghwan ZAIDI | Honda | 2'09.419 |
8 | 79 | Team SuP Dream Honda | Damian CUDLIN | Honda | 2'09.455 |
9 | 5 | F.C.C. TSR Honda | Randy De PUNIET | Honda | 2'09.588 |
10 | 19 | MORIWAKI MOTUL RACING | Ryuichi KIYONARI | Honda | 2'09.658 |
14 | 75 | ITO・RACING・GMD & REDGRIFFIN | Nobuyuki OHSAKI | YAMAHA | 2'10.110 |
17 | 94 | GMT94 Yamaha Official EWC Team | Niccolō CANEPA | YAMAHA | 2'11.095 |
21 | 74 | AKENO SPEED・YAMAHA | Makoto INAGAKI | YAMAHA | 2'11.878 |
24 | 6 | Titanium Power HOOTERS Racing | Kazuki TOKUDOME | YAMAHA | 2'12.331 |
36 | 321 | Favorite factory + SUZUKA R & D | Yuki KIRII | YAMAHA | 2'15.091 |
37 | 502 | NCXX RACING | Tadayuki YOSHIDA | YAMAHA | 2'15.572 |
38 | 32 | TEAM Rabit Transit | Bjorn ESTMENT | YAMAHA | 2'15.580 |
39 | 903 | NOI:Z RACING TEAM | Takeshi TAMURA | YAMAHA | 2'15.588 |
42 | 99 | oosakamobius icuRT99 & OUTRUN & motokids | Kazunori YOSHIDA | YAMAHA | 2'15.874 |
43 | 41 | IWATARACINGFAMILY | Tomohiro UENO | YAMAHA | 2'15.995 |
47 | 65 | MOTOBOX KREMER RACING | Jan VIEHMANN | YAMAHA | 2'16.845 |
50 | 15 | Team Etching Factory | Kotaro ARIKAWA | YAMAHA | 2'17.710 |
56 | 51 | T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT | Yukihiro HIGUCHI | YAMAHA | 2'19.604 |
2nd Qualifying Rider Red
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 634 | MuSASHi RT HARC-PRO. Honda | Takaaki NAKAGAMI | Honda | 2'07.522 |
2 | 21 | YAMAHA FACTORY RACING TEAM | Michael van der MARK | YAMAHA | 2'08.325 |
3 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Takuya TSUDA | Suzuki | 2'08.735 |
4 | 71 | Team KAGAYAMA | Naomichi URAMOTO | Suzuki | 2'08.737 |
5 | 7 | YART Yamaha Official EWC Team | Marvin FRITZ | YAMAHA | 2'08.984 |
6 | 22 | SatuHATI Honda Team Asia | Ratthapong WILAIROT | Honda | 2'09.195 |
7 | 25 | HondaSuzukaRacingTeam | Takashi YASUDA | Honda | 2'09.319 |
8 | 104 | Honda Dream Racing | Tatsuya YAMAGUCHI | Honda | 2'09.588 |
9 | 39 | BMW Motorrad39 | Daisaku SAKAI | BMW | 2'09.766 |
10 | 11 | Kawasaki Team Green | Azlan Shah Bin KAMARUZAMAN | Kawasaki | 2'09.884 |
15 | 75 | ITO・RACING・GMD & REDGRIFFIN | Yuya KONDO | YAMAHA | 2'10.753 |
16 | 94 | GMT94 Yamaha Official EWC Team | Mike Di MEGLIO | YAMAHA | 2'11.084 |
20 | 502 | NCXX RACING | Kengo NAGAO | YAMAHA | 2'11.746 |
30 | 24 | CLEVER WOLF Racing & 3ART | Anthony Dos SANTOS | YAMAHA | 2'13.907 |
33 | 74 | AKENO SPEED・YAMAHA | Alex SCHACHT | YAMAHA | 2'14.497 |
39 | 65 | MOTOBOX KREMER RACING | Florian GALOTTE | YAMAHA | 2'16.208 |
44 | 41 | IWATARACINGFAMILY | Tatsuhiko SATO | YAMAHA | 2'16.657 |
45 | 32 | TEAM Rabit Transit | Brandon CRETU | YAMAHA | 2'17.058 |
46 | 99 | oosakamobius icuRT99 & OUTRUN & motokids | Shotaro OGURA | YAMAHA | 2'17.176 |
52 | 321 | Favorite factory + SUZUKA R & D | Junji TONARI | YAMAHA | 2'19.180 |
53 | 15 | Team Etching Factory | Mitsuteru NAKAOKA | YAMAHA | 2'19.830 |
56 | 903 | NOI:Z RACING TEAM | Kizuku FUKE | YAMAHA | 2'20.198 |