2nd Supplementary Practice Session
| Pos. | No. | Team | Machine | Time | 
|---|---|---|---|---|
| 1 | 634 | MuSASHi RT HARC-PRO. Honda | Honda | 2'07.756 | 
| 2 | 21 | YAMAHA FACTORY RACING TEAM | YAMAHA | 2'08.020 | 
| 3 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Suzuki | 2'08.321 | 
| 4 | 5 | F.C.C. TSR Honda | Honda | 2'08.342 | 
| 5 | 11 | Kawasaki Team Green | Kawasaki | 2'08.430 | 
| 6 | 25 | HondaSuzukaRacingTeam | Honda | 2'08.617 | 
| 10 | 7 | YART Yamaha Official EWC Team | YAMAHA | 2'09.383 | 
| 14 | 94 | GMT94 Yamaha Official EWC Team | YAMAHA | 2'09.873 | 
											