1st Qualifying Session
1st Qualifying Rider Blue
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Katsuyuki NAKASUGA | Yamaha | 2'05.922 |
2 | 33 | Red Bull Honda | Takumi TAKAHASHI | Honda | 2'06.200 |
3 | 10 | Kawasaki Racing Team Suzuka 8H | Leon HASLAM | Kawasaki | 2'06.963 |
4 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Sylvain GUINTOLI | Suzuki | 2'07.226 |
5 | 1 | F.C.C. TSR Honda France | Josha HOOK | Honda | 2'07.255 |
6 | 090 | au-Teluru SAG RT | Kosuke AKIYOSHI | Honda | 2'07.674 |
8 | 7 | YART Yamaha Official EWC Team | Broc PARKES | Yamaha | 2'08.088 |
1st Qualifying Rider Yellow
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 634 | MuSASHi RT HARC-PRO.Honda | Dominique AEGERTER | Honda | 2'06.501 |
2 | 21 | YAMAHA FACTORY RACING TEAM | Alex LOWES | Yamaha | 2'06.629 |
3 | 10 | Kawasaki Racing Team Suzuka 8H | Toprak RAZGATLIOGLU | Kawasaki | 2'06.698 |
4 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Yukio KAGAYAMA | Suzuki | 2'07.372 |
5 | 090 | au-Teluru SAG RT | Tetsuta NAGASHIMA | Honda | 2'07.470 |
6 | 7 | YART Yamaha Official EWC Team | Marvin FRITZ | Yamaha | 2'07.691 |
1st Qualifying Rider Red
Pos. | No. | Team | Rider | Machine | Time |
---|---|---|---|---|---|
1 | 10 | Kawasaki Racing Team Suzuka 8H | Jonathan REA | Kawasaki | 2'06.495 |
2 | 7 | YART Yamaha Official EWC Team | Niccolo CANEPA | Yamaha | 2'06.672 |
3 | 33 | Red Bull Honda | Stefan BRADL | Honda | 2'07.165 |
4 | 634 | MuSASHi RT HARC-PRO. | Ryo MIZUNO | Honda | 2'07.267 |
5 | 21 | YAMAHA FACTORY RACING TEAM | Michael van der MARK | Yamaha | 2'07.306 |
6 | 1 | F.C.C. TSR Honda France | Mike Di MEGLIO | Honda | 2'07.407 |
Overall 1st Qualifying Session
Pos. | No. | Team | Machine | Time(Avg.) |
---|---|---|---|---|
1 | 21 | YAMAHA FACTORY RACING TEAM | Yamaha | 2'06.619 |
2 | 10 | Kawasaki Racing Team Suzuka 8H | Kawasaki | 2'06.718 |
3 | 33 | Red Bull Honda | Honda | 2'07.106 |
4 | 634 | MuSASHi RT HARC-PRO. | Honda | 2'07.183 |
5 | 12 | YOSHIMURA SUZUKI MOTUL RACING | Suzuki | 2'07.366 |
6 | 1 | F.C.C. TSR Honda France | Honda | 2'07.478 |
7 | 7 | YART Yamaha Official EWC Team | Yamaha | 2'07.483 |