2012Sú{Ű°ÄŢÚ°˝Ič ć6í |
ST600¸×˝Ú°˝Ę(20ü)
[12N0826ú 12:30 °ę]
Pos. | No. | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|---|
1 | 30 | DECHA KRAISART | YAMAHA | 31'07.744 |
2 | 43 | y Lę | YAMAHA | 31'07.486 |
3 | 77 | ä mN | Kawasaki | 31'10.073 |
4 | 19 | ÉĄ E÷ | YAMAHA | 31'14.415 |
5 | 9 | âč NN | Kawasaki | 31'17.624 |
6 | 75 | Azulan Shah Kamaruzaman | HONDA | 31'23.240 |
7 | 23 | č Yî | HONDA | 31'27.753 |
8 | 16 | ě _š | HONDA | 31'34.184 |
9 | 26 | Âč ˛ | YAMAHA | 31'38.182 |
10 | 12 | Şş őé | HONDA | 31'41.300 |
reported by miya-K |
EźOŘÎß°Ä[5]
E825ú(y) öŽ\I[29]
E826ú(ú) Ú°˝[28]