2012Sú{Óĸ۽Ič ć4í |
ŘťŢŮÄ[Źń]IA2 Ë°Ä2 (17ü)
[12N0527ú 14:30 °ę]
(ŚĘ^ÍújúßOĚöŽűKćč)
Pos. | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|
1 | ŻěDĘ | CRF250R | 33'30.805 |
2 | cëČ | CRF250R | 33'37.842 |
3 | O´ńç | KX250F-SR | 33'41.669 |
4 | xcr÷ | CRF250R | 33'45.912 |
5 | R{~ | RM-Z250WS | 34'09.295 |
14 | Ŕ´u | YZ250F | 35'01.529 |
20 | qĺ÷ | YZ250F | 35'28.751 |
23 | ´c | YZ250F | 34'05.337(-1Lap) |
26 | y´D | YZ250F | 35'16.828(-1Lap) |
reported by miya-K |
EźOŘÎß°Ä[10]
E526ú(y) öŽ\I[26]
E527ú(ú) Ú°˝[31]