2012Sú{Óĸ۽Ič ć4í |
ŘťŢŮÄ[Źń]IA1 Ë°Ä2 (17ü)
[12N0527ú 16:00 °ę]
Pos. | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|
1 | VäG˛ | KX450F-SR | 32'55.195 |
2 | Źcş | CRF450R | 33'11.797 |
3 | McF | RM-Z450WS | 33'18.222 |
4 | Źf˝ | RM-Z450WS | 33'21.030 |
5 | î_Ŕ÷ | RM-Z450 | 33'24.523 |
7 | cł˘ | YZ450F | 33'28.368 |
16 | öčFĆ | YZ450F | 33'13.451(-1Lap) |
18 | éŘłž | YZ450F | 33'18.328(-1Lap) |
19 | Đ˝łp | YZ450F | 34'17.035(-1Lap) |
24 | ş×î | WR450F | 33'43.899(-2Laps) |
reported by miya-K |
EźOŘÎß°Ä[10]
E526ú(y) öŽ\I[26]
E527ú(ú) Ú°˝[31]