2012Sú{Óĸ۽Ič ć4í |
ŘťŢŮÄ[Źń]LADIES (8ü)
[12N0527ú 13:30 °ę]
(ŚĘ^ÍyjúĚöŽ\Ićč)
Pos. | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|
1 | ç¸mq | RM | 18'16.549 |
2 | |ŕDŘ | RM85 | 18'35.549 |
3 | ¨ö÷ | KX85 | 18'36.659 |
4 | Ŕ´łâ | YZ | 18'45.648 |
5 | ŇľC | CR85R? | 19'01.329 |
7 | ÉW@E | YZ85 | 19'17.795 |
9 | {cľC | YZ85LW | 19'34.402 |
14 | ŹIRpŘ | YZ85LW | 19'45.703 |
19 | ö{ő | YZ85LW | 20'44.585 |
25 | gcë | YZ85 | 18'44.591(-1ü) |
26 | XĘT | YZ | 18'47.046(-1ü) |
reported by miya-K |
EźOŘÎß°Ä[10]
E526ú(y) öŽ\I[26]
E527ú(ú) Ú°˝[31]