‘S“ú–{Û°ÄÞÚ°½‘IŽèŒ ‘æ1í |
ST600—\‘IA‘g 1‰ñ–Ú
[09”N04ŒŽ04“ú 10:30 ‚‚à‚è]
‡ˆÊ | ײÀÞ° | Ï¼Ý | À²Ñ |
---|---|---|---|
1 | Žè“‡ —Y‰î | HONDA | 58.867 |
2 | ¬¼ —Ç‹P | HONDA | 58.964 |
3 | VŠ_ •q”V | YAMAHA | 59.052 |
4 | •“c —Yˆê | YAMAHA | 59.284 |
5 | ŠÖŒû ‘¾˜Y | HONDA | 59.553 |
6 | ’Óc ‘ñ–ç | YAMAHA | 59.572 |
7 | ¬—Ñ —´‘¾ | HONDA | 59.649 |
8 | CHALERMPOL POLAMAI | YAMAHA | 59.799 |
9 | ‘å–Ø ’s | HONDA | 59.816 |
10 | V¯ ‰ë_ | SUZUKI | 59.885 |
Weather:‚‚à‚è
Track:ÄÞײ
reported by miya-K |
E’¼‘OØÎß°Ä[4]
E4ŒŽ4“ú(“y) ŒöŽ®—\‘I[23]
E4ŒŽ5“ú(“ú) ŒˆŸÚ°½[27]