| ‘S“ú–{Û°ÄÞÚ°½‘IŽèŒ ‘æ1�í |
ST600—\‘IB‘g 1‰ñ–Ú
[09”N04ŒŽ04“ú 11:15 ‚‚à‚è]
YSP Racing Team‚Ì�²“¡‘IŽè‚ª¤—\‘IB‘gįÌßÀ²Ñ‚Å1‰ñ–Ú‚Ì—\‘I‚ð�I—¹!!
| �‡ˆÊ | ײÀÞ° | Ï¼Ý | À²Ñ |
|---|---|---|---|
| 1 | �²“¡ —TŽ™ | YAMAHA | 59.122 |
| 2 | –ì“c �OŽ÷ | HONDA | 59.273 |
| 3 | Šâ“c Œå | HONDA | 59.274 |
| 4 | �²’| —²�K | YAMAHA | 59.312 |
| 5 | �•�ì •�•F | KAWASAKI | 59.449 |
| 6 | �‚‹´ �]‹I | HONDA | 59.515 |
| 7 | “n•Ó ˆê”n | HONDA | 59.531 |
| 8 | �´�… ’¼Ž÷ | KAWASAKI | 59.579 |
| 9 | ’†•y �Lˆê | YAMAHA | 59.626 |
| 10 | š �ì �_“¹ | HONDA | 59.969 |
Weather:‚‚à‚è
Track:ÄÞײ
| reported by miya-K |
�E’¼‘OØÎß°Ä[4]
�E4ŒŽ4“ú(“y) ŒöŽ®—\‘I[23]
�E4ŒŽ5“ú(“ú) Œˆ�ŸÚ°½[27]