2012Sú{Ű°ÄŢÚ°˝Ič ć6í |
ST600¸×˝öŽ\IĘ
[12N0825ú 11:00 °ę]
Pos. | No. | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|---|
1 | 9 | âč NN | Kawasaki | 1'31.487 |
2 | 15 | Ăc ńç | SUZUKI | 1'31.665 |
3 | 30 | DECHA KRAISART | YAMAHA | 1'31.719 |
4 | 65 | CHALERMPOL POLAMAI | YAMAHA | 1'31.835 |
5 | 17 | î_ ˝ | YAMAHA | 1'31.859 |
6 | 62 | Ą] łi | YAMAHA | 1'31.941 |
7 | 3 | nÓ ęn | HONDA | 1'32.111 |
8 | 19 | ÉĄ E÷ | YAMAHA | 1'32.127 |
9 | 43 | y Lę | YAMAHA | 1'32.470 |
10 | 634 | ŹŃ ´ž | HONDA | 1'32.556 |
reported by miya-K |
EźOŘÎß°Ä[5]
E825ú(y) öŽ\I[29]
E826ú(ú) Ú°˝[28]