|  | 
| 2012‘S“ú–{Û°ÄÞÚ°½‘IŽèŒ ‘æ9í | 
ST600¸×½ŒöŽ®—\‘IŒ‹‰Ê
[12”N10ŒŽ27“ú 10:30 °‚ê]
ST600ŒöŽ®—\‘I‚ͤˆÉ“¡Ú°¼Ý¸ÞGMD½½Þ¶‚©‚ç´ÝÄØ°‚Ì‘åè½”V‘IŽè‚ªÎß°ÙÎß¼Þ¼®ÝŠl“¾!!
| Pos. | ײÀÞ° | Ï¼Ý | À²Ñ | 
|---|---|---|---|
| 1 | ‘åè ½”V | YAMAHA | 2'12.215 | 
| 2 | ˆä“› mN | KAWASAKI | 2'12.574 | 
| 3 | Šâ? “N˜N | KAWASAKI | 2'12.616 | 
| 4 | DECHA KRAISART | YAMAHA | 2'12.684 | 
| 5 | ’Óc ‘ñ–ç | SUZUKI | 2'12.881 | 
| 6 | CHALERMPOL POLAMAI | YAMAHA | 2'12.900 | 
| 7 | ’†•y Lˆê | YAMAHA | 2'13.146 | 
| 8 | ¬—Ñ —´‘¾ | HONDA | 2'13.290 | 
| 9 | ˆîŠ_ ½ | YAMAHA | 2'13.319 | 
| 10 | Azulan Shah Kamaruzaman | HONDA | 2'13.477 | 
ºÝÃÞ¨¼®Ý:Fine
˜H–Ê:Dry
| reported by miya-K | 
E’¼‘OØÎß°Ä[8]
E10ŒŽ27“ú(“y) ŒöŽ®—\‘I[24]
E10ŒŽ28“ú(“ú) ŒˆŸÚ°½[33]