| 2012‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4í |
ŒöŽ®—\‘I[‘¬•ñ]IA1 —\‘IB (7Žü)
[12”N05ŒŽ26“ú 16:00 °‚ê]
| Pos. | ײÀÞ° | Ï¼Ý | À²Ñ |
|---|---|---|---|
| 1 | ”M“cF‚ | RM-Z450WS | 13'08.932 |
| 2 | VˆäG² | KX450F-SR | 13'09.870 |
| 3 | [’JLˆê | CRF450R | 13'13.320 |
| 4 | ¯–ì—T | KX450F | 13'16,278 |
| 5 | ˆîŠ_‰ÀŽ÷ | RM-Z450 | 13'17.913 |
| 6 | “c’†‹³¢ | YZ450F | 13'23.566 |
| 11 | —é–Ø³–¾ | YZ450F | 14'00.682 |
| 13 | •Е½—³‰p | YZ450F | 14'37.335 |
| reported by miya-K |
E’¼‘OØÎß°Ä[10]
E5ŒŽ26“ú(“y) ŒöŽ®—\‘I[26]
E5ŒŽ27“ú(“ú) ŒˆŸÚ°½[31]