2012‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4í |
ŒöŽ®—\‘I[‘¬•ñ]IA1 —\‘IA (7Žü)
[12”N05ŒŽ26“ú 15:30 °‚ê]
Pos. | ײÀÞ° | Ï¼Ý | À²Ñ | |
---|---|---|---|---|
1 | 1 | ¬“c—º | CRF450R | 12'59.305 |
2 | 6 | •½“c—D | CRF450R | 13'14.941 |
3 | 9 | ‘“cˆê« | CRF450R | 13'15.017 |
4 | 411 | ’†‘º—F‘¥ | KX450F | 13'24.984 |
5 | 40 | ¬•û½ | CRF450R | 13'30.216 |
7 | 54 | ”öè—FÆ | YZ450F | 13'44.323 |
12 | 26 | ’†‘º‘׉î | WR450F | 13'12.597 |
reported by miya-K |
E’¼‘OØÎß°Ä[10]
E5ŒŽ26“ú(“y) ŒöŽ®—\‘I[26]
E5ŒŽ27“ú(“ú) ŒˆŸÚ°½[31]