| 2012‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4í |
ŒöŽ®—\‘I[‘¬•ñ]IA2 —\‘IB (7Žü)
[12”N05ŒŽ26“ú 15:00 °‚ê]
| Pos. | ײÀÞ° | Ï¼Ý | À²Ñ | |
|---|---|---|---|---|
| 1 | 50 | •x“crŽ÷ | CRF250R | 13'13.903 |
| 2 | 166 | ¯–ì—DˆÊ | CRF250R | 13'29.726 |
| 3 | 57 | ’|’†ƒ–î | KX250F | 13'36.919 |
| 4 | 48 | ’r’J—D‘¾ | RM-Z250 | 13'43.412 |
| 5 | 911 | Ä“¡“ | RM-Z250 | 13'44.476 |
| 11 | 71 | ”’ÎãÄ–ç | YZ250F | 13'57.305 |
| reported by miya-K |
E’¼‘OØÎß°Ä[10]
E5ŒŽ26“ú(“y) ŒöŽ®—\‘I[26]
E5ŒŽ27“ú(“ú) ŒˆŸÚ°½[31]