2012‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4í |
ŒöŽ®—\‘I[‘¬•ñ]LADIES —\‘IB (4Žü)
[12”N05ŒŽ26“ú 14:40 °‚ê]
Pos. | ײÀÞ° | Ï¼Ý | À²Ñ |
---|---|---|---|
1 | 縗mŽq | RM | 08'40.934 |
2 | ˆÉW‰@”E | YZ85 | 09'05.112 |
3 | ‹v•Û‚Ü‚È | RM85 | 09'07.114 |
4 | –{“cŽµŠC | YZ85LW | 09'08.003 |
5 | –¼ˆä—R—¢ | 85SX | 09'17,895 |
11 | –ö–{ŒŒõ | YZ85LW | 09'52.530 |
12 | ‹g“cŒ‹–ë | YZ85 | 09'53.532 |
16 | ¼“‡—R‹IŽq | YZ | 10'06.660 |
reported by miya-K |
E’¼‘OØÎß°Ä[10]
E5ŒŽ26“ú(“y) ŒöŽ®—\‘I[26]
E5ŒŽ27“ú(“ú) ŒˆŸÚ°½[31]