| 2010‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4�í |
IB-OPENŒˆ�ŸŒ‹‰Ê(Žb’è)[11Laps]
[10”N05ŒŽ30“ú 15:00 �°‚ê]
| �‡ˆÊ | No. | ײÀÞ° | Ï¼Ý | À²Ñ |
|---|---|---|---|---|
| 1 | 59 | ’|’†�ƒ–î | KX250F | 22'07.240 |
| 2 | 3 | ”n�ê‘å‹M | CRF | 22'13.935 |
| 3 | 4 | ‰|“c—ȉî | CRF250R | 22'23.579 |
| 4 | 7 | ”’�ÎãÄ–ç | YZ250F | 22'36.955 |
| 5 | 13 | —é–Ø�³–¾ | YZ450F | 22'37.986 |
| 6 | 69 | “¹˜e‰E‹ž | CRF250R | 22'40.194 |
| 7 | 18 | �²�X–Ø�rŽ÷ | YZ250F | 22'41.717 |
| 8 | 5 | •½—Ç—´“ñ | RM-Z250 | 22'47.962 |
| 9 | 83 | ˆÀŒ´Žu | YZ250F | 22'52.222 |
| 10 | 1 | ‘º�㟩‘¾ | CRF250R | 22'59.644 |
Best Lap Time:#59 ’|’†�ƒ–î 1'56.327
| reported by miya-K |
�E’¼‘OØÎß°Ä[9]
�E5ŒŽ29“ú(“y) ŒöŽ®—\‘I[27]
�E5ŒŽ30“ú(“ú) Œˆ�ŸÚ°½[32]