2013N Sú{Û°ÄÞÚ°œIè æ6í |
³«°Ñ±¯ÌßsØ»ÞÙÄ:J-GP3
[13N0825ú 08:40 °ê]
{úÅÌŸ¯Œ®ÝÆÈÁœ€J-GP3ž×œÌ³«°Ñ±¯ÌßsØ»ÞÙÄÅ·¡
Pos. | ײÀÞ° | ÏŒÝ | À²Ñ |
---|---|---|---|
1 | åvÛ õ | NSF250 | 1'35.063 |
2 | ô í | TSR3 | 1'35.259 |
3 | R{ å | M312 | 1'36.431 |
4 | Rc ŸÈ | NSF250R | 1'36.468 |
5 | ˼ u | PRCS3 | 1'36.694 |
6 | ¹H Cn | TEC2-12 | 1'36.900 |
7 | ì Á | NSF250R | 1'37.338 |
8 | ¿¯ ^I | TSR3 | 1'37.442 |
9 | ·ö á | NSF250R | 1'37.637 |
10 | IŽ ÀS | NSF250R | 1'37.676 |
Weather:Fine
Course:Dry
reported by miya-K |
EOîñ[9]
E824ú(y) ö®\I[25]
E825ú(ú) Ú°œ[29]