2013‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4í |
ŒˆŸØ»ÞÙÄIA2 Ë°Ä2 (17Žü)
[13”N05ŒŽ26“ú 15:00 °‚ê]
IA2¸×½‚ÌŒˆŸÚ°½2¤Á°Ñ Ë߯IJ݂̓n•Ó—S‰î‘IŽè(YZ250F)‘IŽè‚ª¤3ˆÊ•\²‘ä‚ðŠl“¾!!
ŒˆŸÚ°½1‚Ì—DŸ‚É‘±‚¢‚Ĥ˜A‘±‚Æ‚È‚é•\²‘ä¹Þ¯Ä‚Å‚·¡
Pos. | Rider | Machine | Time |
---|---|---|---|
1 | ŽR–{ Œ~ | CRF250R | 32:19.562 |
2 | •x“c rŽ÷ | CRF250 | 32:22.698 |
3 | “n•Ó —S‰î | YZ250F | 32:23.707 |
4 | ’|’† ƒ–î | KX250F | 32:49.358 |
5 | ²“¡ —º | CRF250R | 32:49.826 |
6 | “c’† ‰ëŒÈ | CRF | 32:55.546 |
7 | ˆäã áÁˆê | KX250F | 33:16.348 |
8 | _“‡ ‰›² | CRF250R | 33:17.661 |
9 | {“c ƒ | KXF | 33:28.601 |
10 | ”\’Ë ’qŠ° | KX250F | 33:35.812 |
18 | ˆÀŒ´ Žu | YZ250F | 34:12.819 |
Weather : Fine
Condition : Dry
reported by miya-K |
E’¼‘OØÎß°Ä[6]
E5ŒŽ25“ú(“y) ŒöŽ®—\‘I[27]
E5ŒŽ26“ú(“ú) ŒˆŸÚ°½[39]