|  | 
| MotoGP‘æ17í “ú–{GP | 
ŒöŽ®—\‘IØ»ÞÙÄ:Moto2¸×½
[13”N10ŒŽ26“ú 16:20 °‚ê]
–{“úÅŒã‚Ì‘–s¾¯¼®Ý‚ƂȂÁ‚½¤Moto2¸×½‚ÌŒöŽ®—\‘IŒ‹‰Ê‚Å‚·¡
| ‡ˆÊ | ײÀÞ° | Ï¼Ý | À²Ñ | · | 
|---|---|---|---|---|
| 1 | Mika KALLIO | Kalex | 2'01.248 | |
| 2 | Xavier SIMEON | Kalex | 2'01.452 | +0.204 | 
| 3 | Johann ZARCO | Suter | 2'01.484 | +0.236 | 
| 4 | Simone CORSI | Speed Up | 2'01.501 | +0.253 | 
| 5 | Rafid Topan SUCIPTO | Speed Up | 2'01.733 | +0.485 | 
| 6 | Esteve RABAT | Kalex | 2'02.103 | +0.855 | 
| 7 | Pol ESPARGARO | Kalex | 2'02.166 | +0.918 | 
| 8 | Dominique AEGERTER | Suter | 2'02.169 | +0.921 | 
| 9 | Danny KENT | Tech 3 | 2'02.255 | +1.007 | 
| 10 | Mattia PASINI | Speed Up | 2'02.405 | +1.157 | 
| 11 | Alex MARI?ELARENA | Kalex | 2'02.475 | +1.227 | 
| 12 | Sandro CORTESE | Kalex | 2'02.487 | +1.239 | 
| 13 | Thomas LUTHI | Suter | 2'02.610 | +1.362 | 
| 14 | Gino REA | Speed Up | 2'02.773 | +1.525 | 
| 15 | Scott REDDING | Kalex | 2'02.985 | +1.737 | 
| 16 | ’·“‡“N‘¾ | Motobi | 2'03.037 | +1.789 | 
| 17 | Jordi TORRES | Suter | 2'03.051 | +1.803 | 
| 18 | Anthony WEST | Speed Up | 2'03.172 | +1.924 | 
| 19 | Ricard CARDUS | Speed Up | 2'03.232 | +1.984 | 
| 20 | Julian SIMON | Kalex | 2'03.365 | +2.117 | 
| 21 | Marcel SCHROTTER | Kalex | 2'03.399 | +2.151 | 
| 22 | Alex DE ANGELIS | Speed Up | 2'03.426 | +2.178 | 
| 23 | ’†ã‹M» | Kalex | 2'03.563 | +2.315 | 
| 24 | Axel PONS | Kalex | 2'03.605 | +2.357 | 
| 25 | Nicolas TEROL | Suter | 2'03.954 | +2.706 | 
| 26 | Franco MORBIDELLI | Suter | 2'04.110 | +2.862 | 
| 27 | Azlan SHAH | Moriwaki | 2'04.117 | +2.869 | 
| 28 | Louis ROSSI | Tech 3 | 2'04.138 | +2.890 | 
| 29 | –춪q‘¿ | TSR | 2'04.269 | +3.021 | 
| 30 | Decha KRAISART | Tech3 | 2'04.405 | +3.157 | 
| 31 | Ezequiel ITURRIOZ | Kalex | 2'05.001 | +3.753 | 
| 32 | Doni Tata PRADITA | Suter | 2'05.179 | +3.931 | 
| 33 | Steven ODENDAAL | Speed Up | 2'07.347 | +6.099 | 
ºÝÃÞ¨¼®Ý:³ª¯Ä
‹C‰·:13“x
޼“x:88%
˜H–ʉ·“x:15“x
| reported by miya-K | 
EŽ–‘Oî•ñ[14]
E10ŒŽ25“ú(‹à) ÌØ°‘–s[16]
E10ŒŽ26“ú(“y) ŒöŽ®—\‘I[19]
E10ŒŽ27“ú(“ú) ŒˆŸÚ°½[25]