2012Sú{Óĸ۽Ič ć4í |
ŘťŢŮÄ[Źń]IA1 Ë°Ä1 (17ü)
[12N0527ú 11:50 °ę]
Pos. | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|
1 | Źcş | CRF450R | 32'21.314 |
2 | VäG˛ | KX450F-SR | 32.22.252 |
3 | Źf˝ | RM-Z450WS | 32'35.653 |
4 | ˝cD | CRF450R | 32'36.418 |
5 | cł˘ | YZ450F | 32'51.012 |
13 | öčFĆ | YZ450F | 34'07.707 |
18 | éŘłž | YZ450F | 32'40.537(-1ü) |
20 | Đ˝łp | YZ450F | 34'35.314(-1ü) |
22 | ş×î | WR450F | 33'02.805(-2ü) |
reported by miya-K |
EźOŘÎß°Ä[10]
E526ú(y) öŽ\I[26]
E527ú(ú) Ú°˝[31]