2012‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4í |
ŒöŽ®—\‘I[‘¬•ñ]LADIES —\‘IA (4Žü)
[12”N05ŒŽ26“ú 14:10 °‚ê]
Pos. | ײÀÞ° | Ï¼Ý | À²Ñ |
---|---|---|---|
1 | ’|“à—DØ | RM85 | 08'49.380 |
2 | ˆÀŒ´‚³‚â | YZ | 08'50.299 |
3 | ‰„‰iŽáØ | KX | 09'00.390 |
4 | ŸŒÒŽµŠC | CR85R? | 09'10.835 |
5 | ›Œ´—I‰Ô | RM85 | 09'12.900 |
9 | ¬ŒIŽR‰p‰Ø | YZ85LW | 09'24.537 |
15 | XʔT | YZ | 09'55.521 |
19 | “¡–{^ˆß | YZ85LW | 10'04.651 |
reported by miya-K |
E’¼‘OØÎß°Ä[10]
E5ŒŽ26“ú(“y) ŒöŽ®—\‘I[26]
E5ŒŽ27“ú(“ú) ŒˆŸÚ°½[31]