2011Sú{Û°ÄÞÚ°œIè æ5í |
J-GP2³«°Ñ±¯ÌßsÊ
[11N0828ú 10:00 °ê]
J-GP2ž×œÌ³«°Ñ±¯ÌßsØ»ÞÙÄÅ·¡
Ê^Í€ÔÏÊšÅįÌßÀ²Ñðoµœ€³ŽËÞ¯žÁ°ÑÉدžÔÏÊÌ춪q¿Iè¡
Pos. | No. | ײÀÞ° | ÏŒÝ | À²Ñ |
---|---|---|---|---|
1 | 634 | ã M» | HONDA | 1'30.782 |
2 | 2 | ¶` GV | SUZUKI | 1'31.867 |
3 | 15 | Öû ŸY | TSR | 1'32.201 |
4 | 71 | ¬R mÇ | TECSTRA | 1'32.770 |
5 | 31 | 춪 q¿ | YAMAHA | 1'33.206 |
6 | 41 | Fä zê | YAMAHA | 1'33.264 |
7 | 56 | { S | YAMAHA | 1'33.401 |
8 | 51 | Ž pÏ | Kawasaki | 1'33.541 |
9 | 21 | ²¡ ü | Kawasaki | 1'33.722 |
10 | 77 | î_ œ | YAMAHA | 1'33.932 |
reported by miya-K |
EŒOØÎß°Ä[4]
E827ú(y) ö®\I[23]
E828ú(ú) Ú°œ[30]