| 2010‘S“ú–{Û°ÄÞÚ°½‘IŽèŒ ‘æ1í |
JSB1000/J-GP2ŒˆŸÚ°½Œ‹‰Ê(30Žü)
[10”N04ŒŽ04“ú 14:50 ‚‚à‚è]
’†{‰ê‘IŽè‚ª3ˆÊ•\²‘äŠl“¾¡
Taira Racing‚©‚ç´ÝÄØ°‚Ì•“c‘IŽè‚à5ˆÊ“üÜ¡
| ‡ˆÊ | ײÀÞ° | Ï¼Ý | ¸×½ | À²Ñ |
|---|---|---|---|---|
| 1 | ‚‹´I | HONDA | JSB | 28'20.762 |
| 2 | ‹T’J’·ƒ | HONDA | JSB | +1.057 |
| 3 | ’†{‰êŽs | YAMAHA | JSB | +19.010 |
| 4 | –öì–¾ | KAWASAKI | JSB | +23.911 |
| 5 | •“c—Yˆê | YAMAHA | JSB | +51.716 |
| 6 | V¯‰ë_ | SUZUKI | JSB | +57.327 |
| 7 | oΞC | SUZUKI | JSB | +58.195 |
| 8 | ‚‹´‰p—Ï | KAWASAKI | JSB | 1Lap |
| 9 | “Œ‘ºˆÉ²ŽO | KAWASAKI | JSB | 1Lap |
| 10 | ŽR’†³”V | HONDA | JSB | 1Lap |
Weather:“Ü‚è
Track:ÄÞײ
| reported by miya-K |
E’¼‘OØÎß°Ä[6]
E4ŒŽ3“ú(“y) ŒöŽ®—\‘I[25]
E4ŒŽ4“ú(“ú) ŒˆŸÚ°½[22]