2010Sú{Ű°ÄŢÚ°˝Ič ć1í |
ST600 Bg\I2ńÚĘ
[10N0403ú 15:20 °ę]
ST600 BgĹͤßOĚ\IĹÁŮIČŔ˛Ńđoľ˝V_I誤Ŕ˛ŃđXÉXVľÎß°ŮÎߟޟŽÝđlžĄ
Ę | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|
1 | V_qV | YAMAHA | 58'235 |
2 | RűCç | HONDA | 58'746 |
3 | â?N | HONDA | 58'768 |
4 | yLę | YAMAHA | 58'848 |
5 | ŹŃ´ž | HONDA | 58'878 |
6 | ĺč˝V | YAMAHA | 58'893 |
7 | ĺŘs | YAMAHA | 59'007 |
8 | ěF | KAWASAKI | 59'156 |
9 | nÓęn | HONDA | 59'394 |
10 | żŻa÷ | HONDA | 59'493 |
Weather:°ę
Track:ÄŢײ
reported by miya-K |
EźOŘÎß°Ä[6]
E43ú(y) öŽ\I[25]
E44ú(ú) Ú°˝[22]