2010Sú{Ű°ÄŢÚ°˝Ič ć4í |
J-GP3Ú°˝Ę(18ü)
[10N0829ú 11:00 °ę]
{úĹĚÚ°˝Ą
ÔĎʨĚĹĘÍ5ĘĚ#11 Âč˛IčĹľ˝Ą
(Ę^ͤđúĚöŽ\Ićč)
Ę | ײŔŢ° | ĎźÝ | Ŕ˛Ń |
---|---|---|---|
1 | R{ ĺ | HONDA | 29'03.291 |
2 | ĺvŰ ő | HONDA | +5.475 |
3 | X rç | HONDA | +7.240 |
4 | nÓ zü | HONDA | +8.572 |
5 | Âč ˛ | YAMAHA | +12.449 |
6 | 윪 qż | YAMAHA | +12.762 |
7 | er °K | HONDA | +16.978 |
8 | { ăÄ | HONDA | +19.289 |
9 | Y{ C[ | HONDA | +19.595 |
10 | é pK | HONDA | +19.691 |
reported by miya-K |
EźOŘÎß°Ä[9]
E828ú(y) öŽ\I[25]
E829ú(ú) Ú°˝[37]