| 2010‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4�í |
IB-2 Œˆ�ŸŒ‹‰Ê(Žb’è)[12Laps]
[10”N05ŒŽ30“ú 10:30 �°‚ê]
–{“ú�Å�‰‚ÌŒˆ�ŸÚ°½¡IB-2¸×½‚ÌØ»ÞÙĂł·¡
| �‡ˆÊ | No. | ײÀÞ° | Ï¼Ý | À²Ñ |
|---|---|---|---|---|
| 1 | 59 | ’|’†�ƒ–î | KX250F | 23'08.966 |
| 2 | 55 | �¬�ì�F•½ | CRF250R | 23'12.223 |
| 3 | 87 | ˆîŠ_’BŽ÷ | RM-Z | 23'15.748 |
| 4 | 3 | ”n�ê‘å‹M | CRF | 23'34.489 |
| 5 | 82 | ”Ñ“c‹`–¾ | CRF250 | 23'51.467 |
| 6 | 7 | ”’�ÎãÄ–ç | YZ250F | 23'54.131 |
| 7 | 5 | •½—Ç—´“ñ | RM-Z250 | 23'54.609 |
| 8 | 13 | —é–Ø�³–¾ | YZ250F | 23'54.718 |
| 9 | 1 | ‘º�㟩‘¾ | CRF250R | 24'13.911 |
| 10 | 69 | “¹˜e‰E‹ž | CRF250R | 24'18.825 |
Best Lap Time:#59 ’|’†�ƒ–î 1'51.752
| reported by miya-K |
�E’¼‘OØÎß°Ä[9]
�E5ŒŽ29“ú(“y) ŒöŽ®—\‘I[27]
�E5ŒŽ30“ú(“ú) Œˆ�ŸÚ°½[32]