| 2010‘S“ú–{Óĸ۽‘IŽèŒ ‘æ4�í |
IA1 —\‘IŒ‹‰Ê(Žb’è)[7Laps]
[10”N05ŒŽ30“ú 10:00 �°‚ê]
IA1¸×½‚ÌŒöŽ®—\‘I¤YSP Racing Team with N.R.T.‚Ì�¬“c‘IŽè‚ͤ‹Í‚©0.372•b�·‚Å2ˆÊ!!
�¦ŽÊ�^‚ÍŒöŽ®—\‘I’¼‘O‚̽À°Ã¨Ý¸Þ¸ÞدÄÞ¡
| �‡ˆÊ | No. | ײÀÞ° | Ï¼Ý | À²Ñ |
|---|---|---|---|---|
| 1 | 44 | �¬“‡—f•½ | RM-Z450WS | 12'43.435 |
| 2 | 1 | �¬“c—º | YZ450F | 12'43.807 |
| 3 | 331 | �Vˆä�G�² | KX450F-SR | 12'47.488 |
| 4 | 4 | ”M“c�F�‚ | RM-Z450WS | 12'49.233 |
| 5 | 6 | “c’†‹³�¢ | KX450-SR | 12'58.064 |
| 6 | 39 | •½“c—D | CRF450 | 13'00.332 |
| 7 | 7 | •Ÿ—¯‘P�G | CRF450 | 13'06.572 |
| 8 | 9 | ’ÒŒ’“ñ˜Y | CRF | 13'21.371 |
| 9 | 5 | –k‹�—ÇŽ÷ | CRF | 13'27.954 |
| 10 | 13 | “B‘º‘¾ˆê | YZ450F | 13'28.585 |
Best Lap Time:#331 �Vˆä�G�² 1'46.681
| reported by miya-K |
�E’¼‘OØÎß°Ä[9]
�E5ŒŽ29“ú(“y) ŒöŽ®—\‘I[27]
�E5ŒŽ30“ú(“ú) Œˆ�ŸÚ°½[32]