‘S“ú–{Û°ÄÞÚ°½‘IŽèŒ ‘æ1í |
GP250ŒˆŸŒ‹‰Ê
[09”N04ŒŽ05“ú 17:00 °‚ê]
¡”N¤125/250cc‚ÉÀÞÌÞÙ´ÝÄØ°‚̉Fˆä‘IŽè‚ª¤250cc¸×½‚Å—DŸ
‡ˆÊ | ײÀÞ° | Ï¼Ý | À²Ñ |
---|---|---|---|
1 | ‰Fˆä —zˆê | YAMAHA | 24'28.733 |
2 | ‹yì ½l | YAMAHA | +1.498 |
3 | “n•Ó ˆêŽ÷ | YAMAHA | +21.516 |
4 | “¡“c ‘ñÆ | YAMAHA | +21.624 |
5 | ’†–{ ŒS | YAMAHA | +34.888 |
6 | •ŸŽR ‹ž‘¾ | YAMAHA | +53.202 |
7 | ‘Oì ‘×Žu | YAMAHA | +56.219 |
8 | ¬Œû — | YAMAHA | +57.810 |
9 | ¯–ì ’m–ç | YAMAHA | +1Lap |
10 | ¬Œû ˜j | YAMAHA | +1Lap |
Weather:°‚ê
Track:ÄÞײ
reported by miya-K |
E’¼‘OØÎß°Ä[4]
E4ŒŽ4“ú(“y) ŒöŽ®—\‘I[23]
E4ŒŽ5“ú(“ú) ŒˆŸÚ°½[27]