| ‘S“ú–{Û°ÄÞÚ°½‘IŽèŒ ‘æ1�í |
ST600Œˆ�ŸŒ‹‰Ê
[09”N04ŒŽ05“ú 13:40 �°‚ê]
YSP Racing Team‚Ì�²“¡‘IŽè‚ª3ˆÊ•\�²‘ä
| �‡ˆÊ | ײÀÞ° | Ï¼Ý | À²Ñ |
|---|---|---|---|
| 1 | Žè“‡ —Y‰î | HONDA | 24'55.565 |
| 2 | Šâ“c Œå | HONDA | +0.424 |
| 3 | �²“¡ —TŽ™ | YAMAHA | +3.427 |
| 4 | �¬�¼ —Ç‹P | HONDA | +3.940 |
| 5 | �VŠ_ •q”V | YAMAHA | +4.431 |
| 6 | •�“c —Yˆê | YAMAHA | +5.853 |
| 7 | ’†•y �Lˆê | YAMAHA | +7.349 |
| 8 | ’Óc ‘ñ–ç | YAMAHA | +10.803 |
| 9 | �¶Œ` �G”V | SUZUKI | +14.399 |
| 10 | �¬—Ñ —´‘¾ | HONDA | +15.048 |
Weather:�°‚ê
Track:ÄÞײ
| reported by miya-K |
�E’¼‘OØÎß°Ä[4]
�E4ŒŽ4“ú(“y) ŒöŽ®—\‘I[23]
�E4ŒŽ5“ú(“ú) Œˆ�ŸÚ°½[27]