| ‘S“ú–{Û°ÄÞÚ°½‘IŽèŒ ‘æ1�í |
GP250—\‘I
[09”N04ŒŽ04“ú 12:30 ‚‚à‚è]
‹y�ì‘IŽè‚ªÎß°ÙÎß¼Þ¼®ÝŠl“¾!!
125cc¸×½‚ÉÀÞÌÞÙ´ÝÄØ°‚̉Fˆä‘IŽè‚Í2ˆÊ½À°Ä
| �‡ˆÊ | ײÀÞ° | Ï¼Ý | À²Ñ |
|---|---|---|---|
| 1 | ‹y�ì �½�l | YAMAHA | 58.272 |
| 2 | ‰Fˆä —zˆê | YAMAHA | 58.337 |
| 3 | “n•Ó ˆêŽ÷ | YAMAHA | 59.108 |
| 4 | “¡“c ‘ñ�Æ | YAMAHA | 59.256 |
| 5 | �¯–ì ’m–ç | YAMAHA | 59.395 |
| 6 | ’†–{ ŒS | YAMAHA | 59.398 |
| 7 | ŽÄŒ´ �½ | YAMAHA | 59.477 |
| 8 | �¬Œû —� | YAMAHA | 59.845 |
| 9 | •ŸŽR ‹ž‘¾ | YAMAHA | 1'00.148 |
| 10 | �¬Œû ˜j | YAMAHA | 1'00.404 |
Weather:‚‚à‚è
Track:ÄÞײ
| reported by miya-K |
�E’¼‘OØÎß°Ä[4]
�E4ŒŽ4“ú(“y) ŒöŽ®—\‘I[23]
�E4ŒŽ5“ú(“ú) Œˆ�ŸÚ°½[27]