Sś{Ū°ÄŽŚ°½Ič ę6ķ |
ST600\IŹ[Ag:1ńŚ]
[09N1017ś 10:10 °ź]
Vó:°ź
HŹ:Ďײ
Ź | ײĄŽ° | Ļ¼Ż | Ą²Ń |
---|---|---|---|
1 | “ ¼÷ | ¶Ü»· | 1'57.383 |
2 | ģc O÷ | ĪŻĄŽ | 1'57.619 |
3 | č Yī | ĪŻĄŽ | 1'57.818 |
4 | ģ F | ¶Ü»· | 1'57.994 |
5 | Lc _j | ŌĻŹ | 1'58.080 |
6 | y Lź | ŌĻŹ | 1'58.185 |
7 | “ ]I | ĪŻĄŽ | 1'58.231 |
8 | nÓ źn | ĪŻĄŽ | 1'58.355 |
9 | āc å | ĪŻĄŽ | 1'58.406 |
10 | ¬Ń “¾ | ĪŻĄŽ | 1'58.636 |
reported by miya-K |
E¼OŲĪß°Ä[11]
E1017ś(y) ö®\I[29]
E1018ś(ś) Ś°½[36]