Global Home > Racing > MX1 > result
Round: 1 - 2011 GP of Bulgaria
Circuit: Sevlievo
Circuit Length: 1530
Date: 10 Apr., 2011
Crowd: 35,000
Weather: Cloudy
The first round of fifteen in the 2011 FIM MX1-GP World Championship was a memorable one for Monster Energy Yamaha's Steve Frossard as the factory team ‘rookie' tied on points for victory at the Grand Prix of Bulgaria, won a moto and left the cold and windy Sevlievo circuit with the runner-up position overall.
The Frenchman aced the qualification heat on Saturday to take pole position and signal his intent across the flat hard-pack. The 23 year old handled his YZ450F with deft skill; the kind of form that recently helped him claim the MX1 Italian title. A superb start on Sunday - watched by the officially-provided spectator figure of 35,000 - allowed Frossard to flick and sprint away from the pack and win the first moto of the year and his first in the class and with Yamaha.
The second race saw a similar level of speed and performance although he faced a tricky challenge from Clement Desalle that produced some close and exciting racing. Frossard was able to prevail and had a four second lead entering the closing stages of the contest when he lost traction exiting a corner and the back end of the bike spun out. Quickly remounting he jostled for the lead again with Desalle and also Jonathan Barragan. A small moment of mis-timing on the final lap prevented a last-gasp attack and Frossard had to accept second and the same ranking on the podium due to the second race classification.
While Frossard was marking the pace at the front David Philippaerts was forging a similar effort through the pack after two restrictive starts. The Italian pushed through to fourth place in Moto1 after a thorough charge. A better launch in Moto2 was ruined on the apex of the first corner when the former world champion lost balance. From the very rear of the field DP19 valiantly chased back to 14th for 10th overall.
Anthony Boissiere was another rider making his bow for Yamaha in MX1 and picked up a decent share of points for 15th and 13th and 13th at the end of the day.
With 2nd, 10th and 13th the MX1-GP collective of the Monster Energy Yamaha team are off and running. Round two will take place in two weeks on Easter Monday at Valkenswaard for the Grand Prix of the Netherlands.
| Pos. | Rider | Nation | Machine | Time |
|---|---|---|---|---|
| 1 | S. Frossard | FRA | Yamaha | 38'47.398 |
| 2 | C. Desalle | BEL | Suzuki | 0'08.004 |
| 3 | M. Nagl | GER | KTM | 0'19.535 |
| 4 | D. Philippaerts | ITA | Yamaha | 0'23.876 |
| 5 | D. Guarneri | ITA | Kawasaki | 0'42.423 |
| 6 | J. Barragan | ESP | Kawasaki | 0'44.452 |
| 7 | A. Cairoli | ITA | KTM | 0'48.293 |
| 8 | R. Goncalves | POR | Honda | 0'49.798 |
| 9 | K. Strijbos | BEL | Suzuki | 0'55.906 |
| 10 | S. Ramon | BEL | Suzuki | 1'04.730 |
| 11 | X. Boog | FRA | Kawasaki | 1'10.145 |
| 12 | E. Bobryshev | RUS | Honda | 1'15.151 |
| 13 | S. Simpson | GBR | Honda | 1'18.136 |
| 14 | J. Dougan | GBR | Yamaha | 1'19.171 |
| 15 | A. Boissiere | FRA | Yamaha | 1'19.964 |
| 16 | C. Campano | ESP | Yamaha | 1'46.669 |
| 17 | L. Leonce | FRA | KTM | -1 Laps |
| 18 | M. De Reuver | NED | Yamaha | -1 Laps |
| 19 | Y. Martens | BEL | KTM | -1 Laps |
| 20 | G. Schmidinger | AUT | Suzuki | -1 Laps |
| Pos. | Rider | Nation | Machine | Time |
|---|---|---|---|---|
| 1 | C. Desalle | BEL | Suzuki | 39'21.139 |
| 2 | S. Frossard | FRA | Yamaha | 0'01.222 |
| 3 | J. Barragan | ESP | Kawasaki | 0'13.352 |
| 4 | E. Bobryshev | RUS | Honda | 0'19.955 |
| 5 | R. Goncalves | POR | Honda | 0'22.354 |
| 6 | M. Nagl | GER | KTM | 0'23.603 |
| 7 | K. Strijbos | BEL | Suzuki | 0'26.653 |
| 8 | X. Boog | FRA | Kawasaki | 0'30.906 |
| 9 | T. Leok | EST | TM | 0'33.340 |
| 10 | A. Cairoli | ITA | KTM | 0'33.861 |
| 11 | D. Guarneri | ITA | Kawasaki | 0'41.968 |
| 12 | S. Ramon | BEL | Suzuki | 0'43.285 |
| 13 | A. Boissiere | FRA | Yamaha | 0'47.818 |
| 14 | D. Philippaerts | ITA | Yamaha | 0'50.648 |
| 15 | C. Campano | ESP | Yamaha | 0'52.279 |
| 16 | S. Simpson | GBR | Honda | 1'05.533 |
| 17 | K. De Dycker | BEL | Honda | 1'36.201 |
| 18 | G. Schmidinger | AUT | Honda | 1'39.491 |
| 19 | L. Leonce | FRA | KTM | -1 Laps |
| 20 | M. Walkner | AUT | KTM | -1 Laps |
| Pos. | Rider | Machine | Point |
|---|---|---|---|
| 1 | C. Desalle | Suzuki | 47 |
| 2 | S. Frossard | Yamaha | 47 |
| 3 | M. Nagl | KTM | 35 |
| 4 | J. Barragan | Kawasaki | 35 |
| 5 | R. Goncalves | Honda | 29 |
| 6 | E. Bobryshev | Honda | 27 |
| 10 | D. Philippaerts | Yamaha | 25 |
| 13 | A. Boissiere | Yamaha | 14 |
| 16 | C. Campano | Yamaha | 11 |
| 17 | Dougan | Yamaha | 7 |
| 20 | M. De Reuver | Yamaha | 3 |
| Pos. | Constructor | Point |
|---|---|---|
| 1 | Suzuki | 47 |
| 2 | Yamaha | 47 |
| 3 | Kawasaki | 36 |
| 4 | KTM | 35 |
| 5 | Honda | 31 |
| 6 | TM | 12 |
"I feel really good on the bike and the 450 suits me better. In the first moto I made a really good start and it was easy for me to take a lead of a few seconds. In the second it was completely different because the start was not great. I passed Clement and was ahead by four seconds but made a mistake. My physical condition was really good and that helped me to come back to second and look for the win. I was pushing really hard because I wanted to win the GP and then made another error that cost me half a second. In my head I knew I was capable of this speed because we worked really hard over the winter with Yamaha."
"The first moto was good but I crashed at the start of the second and made a mistake when the rear stepped out. I restarted last and pushed as hard as I could but my times were not as good as the first moto. Overall I think I was good enough for a top four finish today, which would have been OK because the track was very hard. I like this place but there were other riders who were quicker today. I'm looking forward to Valkenswaard now and we must improve the starts."
"I crashed on the first lap of the first moto and it was difficult to come back because the track was fast and I couldn't make much difference no matter how hard I pushed. 15th was not a good result in the first race but my riding was OK. The second race was better but I felt a bit tired towards the end. I look at the results and they are not great but I have scored points and will try for more now."